Frequent updates for new or outdated listings
We update our information every 15 minutes so you see the newest listings available, and we eliminate those no longer available so you aren't looking at unavailable listings.
Mchenry located in , Mc Henry And Lake counties. Mchenry located in zip zode 60020, 60072, 60051, 60050 and 60014. There is a 4.08 month (s) supply of inventory on the market in Mchenry on Jan 31, 2019.
The average market time for a Single Family Homes to sell in Mchenry last month was 63 days.
It took on average 30 days to sell Mchenry Condo, Townhouse or a Duplex.
The number of home sales in Mchenry from January 1, 2019 through January 31, 2019 was 36 units. That is 1% above the number of homes sold last month in Mchenry.
In Mchenry there were 8 units sold in January in the price range between $62,500 - $120,440 with an average of
2 bedrooms and 1 bathrooms and average Square footage of 924SF.
In Mchenry there were 24 units sold in January in the price range between $120,441 - $268,189 with an average of
3 bedrooms and 2 bathrooms and average Square footage of 1,515SF.
In Mchenry there were 4 units sold in January in the price range between $268,190 - $358,000 with an average of
3 bedrooms and 2 bathrooms and average Square footage of 2,328SF.
The low price range had the most activity. Homes up to $120,440 were on the market on average 68 days and sold an average of $100,125.
Homes for sale under 100K
Homes for sale under 200K
Homes for sale under 300K
Schools in mchenry
School Name | Grand Level | For Sale |
---|---|---|
riverwood elementary school | KinderGarden - 5th Grade | View Homes For Sale |
landmark elementary school | KinderGarden - 5th Grade | View Homes For Sale |
hilltop elementary school | KinderGarden - 3th Grade | View Homes For Sale |
edgebrook elementary school | Pre-School - 3th Grade | View Homes For Sale |
valley view elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
mchenry middle school | 6th Grade - 8th Grade | View Homes For Sale |
parkland school | 6th Grade - 8th Grade | View Homes For Sale |
chauncey h duker school | 4th Grade - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
mchenry east high school | 9th Grade - 12th Grade | View Homes For Sale |
mchenry high school-west campus | 9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in mchenry
Subdivision | Count | For Sale |
---|---|---|
patriot estates | (17 ) | View Homes For Sale |
liberty trails | (9 ) | View Homes For Sale |
park ridge estates | (8 ) | View Homes For Sale |
pistakee highlands | (6 ) | View Homes For Sale |
stilling woods estates | (6 ) | View Homes For Sale |
irish prairie | (6 ) | View Homes For Sale |
martin woods | (6 ) | View Homes For Sale |
lakeland park | (5 ) | View Homes For Sale |
abbey ridge | (5 ) | View Homes For Sale |
legend lakes | (5 ) | View Homes For Sale |
mchenry shores | (5 ) | View Homes For Sale |
bay oaks | (4 ) | View Homes For Sale |
winding creek | (4 ) | View Homes For Sale |
riverside park | (4 ) | View Homes For Sale |
griswold lake hills | (4 ) | View Homes For Sale |
rimas | (4 ) | View Homes For Sale |
riverside hollow | (4 ) | View Homes For Sale |
bay view farms | (3 ) | View Homes For Sale |
waters edge | (3 ) | View Homes For Sale |
trails of winding creek | (3 ) | View Homes For Sale |
northfox | (3 ) | View Homes For Sale |
white oak ridge | (3 ) | View Homes For Sale |
mcandrews glen | (3 ) | View Homes For Sale |
weston lake estates | (3 ) | View Homes For Sale |
riverdale | (3 ) | View Homes For Sale |
timber trails | (3 ) | View Homes For Sale |
orchard heights | (3 ) | View Homes For Sale |
bull ridge | (3 ) | View Homes For Sale |
pistakee hills | (2 ) | View Homes For Sale |
river park | (2 ) | View Homes For Sale |
sunnyside | (2 ) | View Homes For Sale |
country club estates | (2 ) | View Homes For Sale |
oakhurst | (2 ) | View Homes For Sale |
jacoby | (2 ) | View Homes For Sale |
val mar estates | (2 ) | View Homes For Sale |
evergreen park | (2 ) | View Homes For Sale |
orchard beach | (2 ) | View Homes For Sale |
fox ridge | (2 ) | View Homes For Sale |
windy prairie acres | (2 ) | View Homes For Sale |
oaks of mchenry | (2 ) | View Homes For Sale |
deerwood estates | (2 ) | View Homes For Sale |
round hill | (2 ) | View Homes For Sale |
providence farms | (2 ) | View Homes For Sale |
whispering oaks | (2 ) | View Homes For Sale |
lincoln hills | (2 ) | View Homes For Sale |
olde mill pond | (2 ) | View Homes For Sale |
trails of boone creek | (2 ) | View Homes For Sale |
sunset view | (1 ) | View Homes For Sale |
pistakee terrace | (1 ) | View Homes For Sale |
morgan hill | (1 ) | View Homes For Sale |
boone creek | (1 ) | View Homes For Sale |
dutch creek woodlands | (1 ) | View Homes For Sale |
mill creek | (1 ) | View Homes For Sale |
kent acres | (1 ) | View Homes For Sale |
fritzsches estates | (1 ) | View Homes For Sale |
west shore beach | (1 ) | View Homes For Sale |
lilymoore | (1 ) | View Homes For Sale |
millstream | (1 ) | View Homes For Sale |
dutch creek estates | (1 ) | View Homes For Sale |
olde mill ponds | (1 ) | View Homes For Sale |
cooney heights | (1 ) | View Homes For Sale |
green valley | (1 ) | View Homes For Sale |
shalimar | (1 ) | View Homes For Sale |
emerald park | (1 ) | View Homes For Sale |
eastwood manor | (1 ) | View Homes For Sale |
mccullom lake | (1 ) | View Homes For Sale |
riverwalk place | (1 ) | View Homes For Sale |
chesapeake hills | (1 ) | View Homes For Sale |
lakeland shores | (1 ) | View Homes For Sale |
kresswood trails | (1 ) | View Homes For Sale |
pistaqua heights | (1 ) | View Homes For Sale |
shamrock farms | (1 ) | View Homes For Sale |
burning tree | (1 ) | View Homes For Sale |
burtons bridge | (1 ) | View Homes For Sale |
boat & saddle | (1 ) | View Homes For Sale |
glacier ridge | (1 ) | View Homes For Sale |
glacial heights | (1 ) | View Homes For Sale |
New For Sale in Mchenry
Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|
1009 bay | 1 | 1 | 0 ft2 | $15K | |
4907 little | 1 | 1 | 900 ft2 | $113K | |
2717 kashmiri | 2 | 1 | 0 ft2 | $75K | |
![]() |
715 oeffling | 2 | 1 | 933 ft2 | $121K |
204 riverside | 2 | 1 | 1,026 ft2 | $125K | |
![]() |
710 lincoln | 2 | 1 | 1,419 ft2 | $300K |
1016 river | 3 | 1 | 1,008 ft2 | $135K | |
![]() |
5010 elm | 3 | 1 | 1,092 ft2 | $198K |