Frequent updates for new or outdated listings
We update our information every 15 minutes so you see the newest listings available, and we eliminate those no longer available so you aren't looking at unavailable listings.
Normal located in Mc Lean, , Macon And Other counties. Normal located in zip zode 61728, 6761, 67161, 61748, 61761, 61767, 61716, 71761, 6176, 61702, 61705, 91761, 61736, 61671, 60761, 61704, 61701, 61768, 61721, 61745 and 61776. There is a 4.95 month (s) supply of inventory on the market in Normal on Dec 31, 2020.
The average market time for a Single Family Homes to sell in Normal last month was 28 days.
It took on average 96 days to sell Normal Condo, Townhouse or a Duplex.
The number of home sales in Normal from December 1, 2020 through December 31, 2020 was 45 units. That is 1% above the number of homes sold last month in Normal. The average price per square foot in the area is now $84/Sq.Ft, which is 7% a decline from last month.
In Normal there were 11 units sold in December in the price range between $61,500 - $119,855 with an average of
3 bedrooms and 2 bathrooms and average Square footage of 1,846SF.
In Normal there were 30 units sold in December in the price range between $119,856 - $285,936 with an average of
3 bedrooms and 3 bathrooms and average Square footage of 2,388SF.
In Normal there were 4 units sold in December in the price range between $285,937 - $393,665 with an average of
3 bedrooms and 3 bathrooms and average Square footage of 2,864SF.
The low price range had the most activity. Homes up to $119,855 were on the market on average 44 days and sold an average of $91,454.
Homes for sale under 100K
Homes for sale under 200K
Homes for sale under 300K
Schools in normal
School Name | Grand Level | For Sale |
---|---|---|
thomas metcalf school | View Homes For Sale | |
glenn elementary school | KinderGarden - 5th Grade | View Homes For Sale |
prairieland elementary school | KinderGarden - 5th Grade | View Homes For Sale |
grove elementary school | KinderGarden - 5th Grade | View Homes For Sale |
parkside elementary school | KinderGarden - 5th Grade | View Homes For Sale |
colene hoose elementary school | KinderGarden - 5th Grade | View Homes For Sale |
oakdale elementary school | KinderGarden - 5th Grade | View Homes For Sale |
fairview elementary school | KinderGarden - 5th Grade | View Homes For Sale |
sugar creek elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
chiddix jr high school | 6th Grade - 8th Grade | View Homes For Sale |
parkside jr high school | 6th Grade - 8th Grade | View Homes For Sale |
kingsley jr high school | 6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
university high school | //=$school['slevel_text']?>View Homes For Sale | |
ybmc charter school | //=$school['slevel_text']?>View Homes For Sale | |
normal community high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
normal community west high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in normal
Subdivision | Count | For Sale |
---|---|---|
not applicable | (51 ) | View Homes For Sale |
heather ridge | (30 ) | View Homes For Sale |
pheasant ridge | (17 ) | View Homes For Sale |
north bridge | (8 ) | View Homes For Sale |
park west | (4 ) | View Homes For Sale |
kelley glen | (4 ) | View Homes For Sale |
vineyards | (4 ) | View Homes For Sale |
ironwood | (3 ) | View Homes For Sale |
northbrook | (3 ) | View Homes For Sale |
greystone field | (3 ) | View Homes For Sale |
greenbriar | (3 ) | View Homes For Sale |
holiday hills | (3 ) | View Homes For Sale |
savannah green | (3 ) | View Homes For Sale |
eagles landing | (3 ) | View Homes For Sale |
pleasant hills | (3 ) | View Homes For Sale |
carriage hills | (2 ) | View Homes For Sale |
beacon hill | (2 ) | View Homes For Sale |
lakeview | (2 ) | View Homes For Sale |
windsor crest | (2 ) | View Homes For Sale |
blackstone trails | (2 ) | View Homes For Sale |
pleasant hills n. | (2 ) | View Homes For Sale |
trails on sunset lake | (2 ) | View Homes For Sale |
woodridge townhomes | (1 ) | View Homes For Sale |
maplewood | (1 ) | View Homes For Sale |
beechwood commons | (1 ) | View Homes For Sale |
sugar creek | (1 ) | View Homes For Sale |
key west | (1 ) | View Homes For Sale |
evergreen village | (1 ) | View Homes For Sale |
university park | (1 ) | View Homes For Sale |
greenview heights | (1 ) | View Homes For Sale |
wintergreen | (1 ) | View Homes For Sale |
pinehurst | (1 ) | View Homes For Sale |
franklin heights | (1 ) | View Homes For Sale |
landmark | (1 ) | View Homes For Sale |
mission hills | (1 ) | View Homes For Sale |
New For Sale in Normal
Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|
420 Main | 2 | 1 | 2,032 ft2 | $113K | |
![]() |
903 Linden | 2 | 1 | 952 ft2 | $81K |
1002 Franklin | 2 | 1 | 1,056 ft2 | $93K | |
918 Division | 3 | 1 | 903 ft2 | $75K | |
1406 Kingsridge | 3 | 1 | 957 ft2 | $95K | |
![]() |
501 Sycamore | 3 | 1 | 960 ft2 | $107K |
1424 Dillon | 3 | 1 | 875 ft2 | $107K | |
920 Fell | 3 | 1 | 1,311 ft2 | $112K |