Frequent updates for new or outdated listings
We update our information every 15 minutes so you see the newest listings available, and we eliminate those no longer available so you aren't looking at unavailable listings.
Palatine located in Cook, And Lake counties. Palatine located in zip zode 60067, 60074-6468, 60008, 60067-2433, 60067-8831, 60068, 60074, 60007, 60010, 60074-7086, 60195 and 60074-3937. There is a 7.81 month (s) supply of inventory on the market in Palatine on Dec 31, 2020.
The average market time for a Single Family Homes to sell in Palatine last month was 42 days.
It took on average 32 days to sell Palatine Condo, Townhouse or a Duplex.
The number of home sales in Palatine from December 1, 2020 through December 31, 2020 was 123 units. That is 1% above the number of homes sold last month in Palatine. The average price per square foot in the area is now $146/Sq.Ft, which is 11% a decline from last month.
In Palatine there were 35 units sold in December in the price range between $69,000 - $168,937 with an average of
2 bedrooms and 1 bathrooms and average Square footage of 1,065SF.
In Palatine there were 75 units sold in December in the price range between $168,938 - $455,508 with an average of
3 bedrooms and 3 bathrooms and average Square footage of 1,754SF.
In Palatine there were 13 units sold in December in the price range between $455,509 - $642,145 with an average of
4 bedrooms and 4 bathrooms and average Square footage of 3,191SF.
The low price range had the most activity. Homes up to $168,937 were on the market on average 34 days and sold an average of $120,407.
Homes for sale under 100K
Homes for sale under 200K
Homes for sale under 300K
Schools in palatine
School Name | Grand Level | For Sale |
---|---|---|
virginia lake elementary school | Pre-School - 6th Grade | View Homes For Sale |
jane addams elementary school | Pre-School - 6th Grade | View Homes For Sale |
pleasant hill elementary school | Pre-School - 6th Grade | View Homes For Sale |
gray m sanborn elementary school | KinderGarden - 6th Grade | View Homes For Sale |
hunting ridge elementary school | Pre-School - 6th Grade | View Homes For Sale |
stuart r paddock school | KinderGarden - 6th Grade | View Homes For Sale |
lake louise elementary school | KinderGarden - 6th Grade | View Homes For Sale |
lincoln elementary school | KinderGarden - 6th Grade | View Homes For Sale |
marion jordan elementary school | KinderGarden - 6th Grade | View Homes For Sale |
winston campus elementary | Pre-School - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
walter r sundling jr high school | 7th Grade - 8th Grade | View Homes For Sale |
winston campus jr high | 7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
palatine high school | //=$school['slevel_text']?>View Homes For Sale | |
wm fremd high school | //=$school['slevel_text']?>View Homes For Sale | |
district 211 academy - north | //=$school['slevel_text']?>View Homes For Sale | |
n cook young adult acdmy palatine | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in palatine
Subdivision | Count | For Sale |
---|---|---|
winston park | (17 ) | View Homes For Sale |
kingsbrooke | (12 ) | View Homes For Sale |
heritage manor | (9 ) | View Homes For Sale |
the groves of palatine | (8 ) | View Homes For Sale |
the providence | (8 ) | View Homes For Sale |
willow creek | (8 ) | View Homes For Sale |
runaway bay | (5 ) | View Homes For Sale |
maison du comte | (5 ) | View Homes For Sale |
windhaven | (5 ) | View Homes For Sale |
baybrook | (5 ) | View Homes For Sale |
forest view highlands | (5 ) | View Homes For Sale |
palatine station | (5 ) | View Homes For Sale |
san tropai | (4 ) | View Homes For Sale |
deer run | (4 ) | View Homes For Sale |
park towne | (4 ) | View Homes For Sale |
plum grove estates | (4 ) | View Homes For Sale |
concord mills | (4 ) | View Homes For Sale |
ethans glen | (4 ) | View Homes For Sale |
inverrary west | (4 ) | View Homes For Sale |
windhill | (3 ) | View Homes For Sale |
hunting ridge | (3 ) | View Homes For Sale |
deerpath manor | (3 ) | View Homes For Sale |
pleasant hill | (3 ) | View Homes For Sale |
forest knoll | (3 ) | View Homes For Sale |
benchmark | (3 ) | View Homes For Sale |
coventry park | (3 ) | View Homes For Sale |
sutton park place | (2 ) | View Homes For Sale |
brentwood | (2 ) | View Homes For Sale |
hickory hill | (2 ) | View Homes For Sale |
marks landing | (2 ) | View Homes For Sale |
lexington chase | (2 ) | View Homes For Sale |
williamsburg | (2 ) | View Homes For Sale |
highland meadows | (2 ) | View Homes For Sale |
reseda | (2 ) | View Homes For Sale |
whispering pines | (2 ) | View Homes For Sale |
plum grove condos | (2 ) | View Homes For Sale |
lake park estates | (2 ) | View Homes For Sale |
renaissance towers | (2 ) | View Homes For Sale |
merrills garden | (2 ) | View Homes For Sale |
arlington crest | (2 ) | View Homes For Sale |
bridgeview creek | (2 ) | View Homes For Sale |
bridgeview creek west | (2 ) | View Homes For Sale |
foxfire | (2 ) | View Homes For Sale |
the preserve | (2 ) | View Homes For Sale |
claremont ridge | (2 ) | View Homes For Sale |
renaissance place | (2 ) | View Homes For Sale |
maple grove | (1 ) | View Homes For Sale |
auburn woods | (1 ) | View Homes For Sale |
corona estates | (1 ) | View Homes For Sale |
georgetown | (1 ) | View Homes For Sale |
mission creek | (1 ) | View Homes For Sale |
the stratford of palatine | (1 ) | View Homes For Sale |
lakeside estates | (1 ) | View Homes For Sale |
weston courtyard | (1 ) | View Homes For Sale |
hidden creek | (1 ) | View Homes For Sale |
merrills | (1 ) | View Homes For Sale |
bridgeview north | (1 ) | View Homes For Sale |
beacon cove | (1 ) | View Homes For Sale |
knollwood of palatine | (1 ) | View Homes For Sale |
sunset court | (1 ) | View Homes For Sale |
willow wood | (1 ) | View Homes For Sale |
wellington court | (1 ) | View Homes For Sale |
lake louise | (1 ) | View Homes For Sale |
parkside on the green | (1 ) | View Homes For Sale |
dunhaven woods | (1 ) | View Homes For Sale |
plum court | (1 ) | View Homes For Sale |
illini grove | (1 ) | View Homes For Sale |
whytecliff | (1 ) | View Homes For Sale |
wexford | (1 ) | View Homes For Sale |
lexington oaks | (1 ) | View Homes For Sale |
the metropolitan | (1 ) | View Homes For Sale |
brandon grove | (1 ) | View Homes For Sale |
palatine commons | (1 ) | View Homes For Sale |
lakewood glen | (1 ) | View Homes For Sale |
cherrybrook village | (1 ) | View Homes For Sale |
park place | (1 ) | View Homes For Sale |
lexington hills | (1 ) | View Homes For Sale |
insignia court | (1 ) | View Homes For Sale |
kenilwicke | (1 ) | View Homes For Sale |
bent creek | (1 ) | View Homes For Sale |
forest estates | (1 ) | View Homes For Sale |
whispering oaks | (1 ) | View Homes For Sale |
cedar grove | (1 ) | View Homes For Sale |
wyndham club | (1 ) | View Homes For Sale |
deerpath lake | (1 ) | View Homes For Sale |
wellington park | (1 ) | View Homes For Sale |
hidden cove | (1 ) | View Homes For Sale |
brentwood estates | (1 ) | View Homes For Sale |
plum grove hills | (1 ) | View Homes For Sale |
villas of fontenay | (1 ) | View Homes For Sale |
New For Sale in Palatine
Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|
![]() |
140 Wood | 1 | 1 | 800 ft2 | $85K |
![]() |
140 Wood | 1 | 1 | 800 ft2 | $89K |
![]() |
1 Renaissance | 1 | 1 | 730 ft2 | $96K |
![]() |
945 Kenilworth | 1 | 1 | 800 ft2 | $105K |
![]() |
1000 Bayside | 1 | 1 | 900 ft2 | $110K |
![]() |
1 Renaissance | 1 | 1 | 750 ft2 | $113K |
1 Renaissance | 1 | 1 | 800 ft2 | $113K | |
945 Kenilworth | 1 | 1 | 800 ft2 | $115K |