Frequent updates for new or outdated listings
We update our information every 15 minutes so you see the newest listings available, and we eliminate those no longer available so you aren't looking at unavailable listings.
Woodstock located in Mc Henry county. Woodstock located in zip zode 60098 and 60033. There is a 3.87 month (s) supply of inventory on the market in Woodstock on Jan 31, 2019.
The average market time for a Single Family Homes to sell in Woodstock last month was 42 days.
It took on average 46 days to sell Woodstock Condo, Townhouse or a Duplex.
The number of home sales in Woodstock from January 1, 2019 through January 31, 2019 was 28 units. That is 1% above the number of homes sold last month in Woodstock. The average price per square foot in the area is now $95/Sq.Ft, which is 11% an increase from last month.
In Woodstock there were 4 units sold in January in the price range between $75,000 - $146,961 with an average of
3 bedrooms and 2 bathrooms and average Square footage of 1,476SF.
In Woodstock there were 21 units sold in January in the price range between $146,962 - $316,960 with an average of
3 bedrooms and 2 bathrooms and average Square footage of 1,891SF.
In Woodstock there were 3 units sold in January in the price range between $316,961 - $415,000 with an average of
4 bedrooms and 2 bathrooms and average Square footage of 2,838SF.
The low price range had the most activity. Homes up to $146,961 were on the market on average 34 days and sold an average of $98,750.
Homes for sale under 100K
Homes for sale under 200K
Homes for sale under 300K
Schools in woodstock
School Name | Grand Level | For Sale |
---|---|---|
verda dierzen early learning ctr | Pre-School - KinderGarden | View Homes For Sale |
olson elementary school | 1th Grade - 5th Grade | View Homes For Sale |
mary endres elementary school | 1th Grade - 5th Grade | View Homes For Sale |
greenwood elementary school | 1th Grade - 5th Grade | View Homes For Sale |
westwood elementary school | 1th Grade - 5th Grade | View Homes For Sale |
prairiewood elementary school | 1th Grade - 5th Grade | View Homes For Sale |
dean street elementary school | 1th Grade - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
creekside middle school | 5th Grade - 8th Grade | View Homes For Sale |
northwood middle school | 6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
woodstock high school | 9th Grade - 12th Grade | View Homes For Sale |
woodstock north high school | 9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in woodstock
Subdivision | Count | For Sale |
---|---|---|
apple creek estates | (24 ) | View Homes For Sale |
sanctuary of bull valley | (19 ) | View Homes For Sale |
bull valley golf club | (13 ) | View Homes For Sale |
maples at the sonatas | (12 ) | View Homes For Sale |
ponds of bull valley | (6 ) | View Homes For Sale |
trakk industrial park | (6 ) | View Homes For Sale |
sweetwater | (4 ) | View Homes For Sale |
cold headers | (4 ) | View Homes For Sale |
dutch crest | (3 ) | View Homes For Sale |
villas at bull valley | (3 ) | View Homes For Sale |
country ridge | (3 ) | View Homes For Sale |
prairie terrace | (3 ) | View Homes For Sale |
prairie ridge | (3 ) | View Homes For Sale |
the sonatas | (2 ) | View Homes For Sale |
twin creeks estates | (2 ) | View Homes For Sale |
glengarry | (2 ) | View Homes For Sale |
todd woods | (2 ) | View Homes For Sale |
cobblestone | (2 ) | View Homes For Sale |
westwood lakes estates | (2 ) | View Homes For Sale |
river trails | (2 ) | View Homes For Sale |
whispering pines | (2 ) | View Homes For Sale |
victorian village | (2 ) | View Homes For Sale |
emerson lofts | (2 ) | View Homes For Sale |
dominion heights | (2 ) | View Homes For Sale |
pine ridge | (1 ) | View Homes For Sale |
thoroughbred estates | (1 ) | View Homes For Sale |
sonatas | (1 ) | View Homes For Sale |
hidden lakes estates | (1 ) | View Homes For Sale |
woodland springs | (1 ) | View Homes For Sale |
victorian country | (1 ) | View Homes For Sale |
cherry hill | (1 ) | View Homes For Sale |
meadows of willow lake | (1 ) | View Homes For Sale |
the enclave at the sanctuary | (1 ) | View Homes For Sale |
mcconnell oaks | (1 ) | View Homes For Sale |
woodstock station | (1 ) | View Homes For Sale |
greenwood place | (1 ) | View Homes For Sale |
emery woods | (1 ) | View Homes For Sale |
applewood | (1 ) | View Homes For Sale |
bull run estates | (1 ) | View Homes For Sale |
haldun grove | (1 ) | View Homes For Sale |
rose farm estates | (1 ) | View Homes For Sale |
crestview | (1 ) | View Homes For Sale |
walrose manor | (1 ) | View Homes For Sale |
country club hills | (1 ) | View Homes For Sale |
dakota ridge | (1 ) | View Homes For Sale |
New For Sale in Woodstock
Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|
![]() |
1102 clay | 2 | 1 | 768 ft2 | $67K |
![]() |
769 victoria | 2 | 1 | 1,100 ft2 | $105K |
![]() |
1536 hickory | 2 | 1 | 1,300 ft2 | $112K |
![]() |
209 schryver | 2 | 1 | 1,338 ft2 | $130K |
1319 clay | 3 | 1 | 809 ft2 | $105K | |
514 kimball | 3 | 1 | 1,144 ft2 | $168K | |
1908 julie | 3 | 1 | 1,134 ft2 | $145K | |
326 hayward | 3 | 1 | 1,248 ft2 | $150K |