REAL ESTATE MARKET
antioch, ILLINOIS
December 2019

REAL ESTATE MARKET
antioch, ILLINOIS
December 2019
Buyers payed
Under asking price
14
Buyers payed
At asking price
3
Buyers payed
Over asking price
5
Avarage list price increase
Good for seller
October
November
Median sold price decrease
Buyers bargain harder
October
November
antioch REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in antioch
School Name | Grand Level | For Sale |
---|---|---|
antioch elementary school | View Homes For Sale | |
w c petty elementary school | View Homes For Sale | |
hillcrest elementary school | View Homes For Sale | |
grass lake elementary school | Pre-School - 8th Grade | View Homes For Sale |
emmons grade school | KinderGarden - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
antioch upper grade school | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
antioch comm high school | View Homes For Sale |
Subdivisions in antioch
New For Sale in Antioch
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jul 20, 2019 | 26211 spring grove | 2 | 1 | 960 ft2 | $269K | |
Oct 29, 2019 | 235 oakwood | 3 | 1 | 1,092 ft2 | $140K | |
Oct 09, 2019 | 25379 grass lake | 1 | 1 | 952 ft2 | $125K | |
Oct 24, 2019 | 42032 lotus | 2 | 1 | 832 ft2 | $95K | |
Nov 05, 2019 | 26481 springwell | 2 | 1 | 850 ft2 | $100K | |
Nov 06, 2019 | 40184 liberty | 2 | 1 | 1,144 ft2 | $145K | |
Sep 18, 2019 | 26301 w marie | 2 | 1 | 1,414 ft2 | $180K | |
![]() |
Oct 30, 2019 | 27916 grass lake | 3 | 1 | 950 ft2 | $60K |
Nov 09, 2019 | 40265 bonham | 3 | 1 | 1,464 ft2 | $125K |