REAL ESTATE MARKET
arlington heights, ILLINOIS
February 2019

REAL ESTATE MARKET
arlington heights, ILLINOIS
February 2019
is a BALANCED MARKET
Buyers payed
Under asking price
52
Buyers payed
At asking price
2
Buyers payed
Over asking price
4
Avarage list price increase
Good for seller
December
January
Median sold price increase
Good for seller
December
January
arlington heights REAL ESTATE MEDIAN SALES PRICE BY MONTH
arlington heights TRANSACTION VOLUME IN US DOLLARS
Schools in arlington heights
School Name | Grand Level | For Sale |
---|---|---|
juliette low elementary school | Pre-School - 5th Grade | View Homes For Sale |
windsor elementary school | Pre-School - 5th Grade | View Homes For Sale |
ivy hill elementary school | Pre-School - 5th Grade | View Homes For Sale |
dryden elementary school | KinderGarden - 5th Grade | View Homes For Sale |
james whitcomb riley school | View Homes For Sale | |
timber ridge school | View Homes For Sale | |
j w riley elementary school | Pre-School - 5th Grade | View Homes For Sale |
edgar a poe elementary school | Pre-School - 5th Grade | View Homes For Sale |
westgate elementary school | KinderGarden - 5th Grade | View Homes For Sale |
olive-mary stitt school | KinderGarden - 5th Grade | View Homes For Sale |
patton elementary school | KinderGarden - 5th Grade | View Homes For Sale |
greenbrier elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
thomas middle school | 6th Grade - 8th Grade | View Homes For Sale |
south middle school | 6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
vanguard school | View Homes For Sale | |
forest view alternative school | View Homes For Sale | |
deaf_hard of hearing (dist 214) | View Homes For Sale | |
john hersey high school | 9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in arlington heights
New For Sale in Arlington Heights
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 08, 2019 | 1215 waterman | 1 | 1 | 0 ft2 | $100K | |
Feb 08, 2019 | 1126 new wilke | 1 | 1 | 0 ft2 | $100K | |
Jan 23, 2019 | 2315 olive | 1 | 1 | 0 ft2 | $105K | |
Jan 17, 2019 | 1106 new wilke | 1 | 1 | 0 ft2 | $106K | |
![]() |
Jan 03, 2019 | 2420 brandenberry | 1 | 1 | 0 ft2 | $110K |
Feb 04, 2019 | 2638 windsor | 1 | 1 | 691 ft2 | $113K | |
![]() |
Nov 09, 2018 | 703 falcon | 1 | 1 | 0 ft2 | $130K |
![]() |
Dec 03, 2018 | 1505 central | 1 | 1 | 1,000 ft2 | $166K |
Feb 09, 2019 | 3400 old arlington heights | 1 | 1 | 1,183 ft2 | $199K |