REAL ESTATE MARKET
BEECHER, ILLINOIS
June 2023

REAL ESTATE MARKET
BEECHER, ILLINOIS
June 2023
Buyers payed
Under asking price
1
Buyers payed
At asking price
0
Buyers payed
Over asking price
2
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price increase
Good for seller
March
April
Schools in beecher
School Name | Grand Level | For Sale |
---|---|---|
beecher elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
beecher junior high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
beecher high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in beecher
Subdivision | |
---|---|
prairie park (2 for sale) | View Homes For Sale |
hunters chase (1 for sale) | View Homes For Sale |
nantucket cove (1 for sale) | View Homes For Sale |
pheasant lake estates (1 for sale) | View Homes For Sale |
prairie crossing (1 for sale) | View Homes For Sale |
preserve at cardinal creek (1 for sale) | View Homes For Sale |
New For Sale in Beecher
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 20, 2023 | 760 indiana | 2 | 1 | 0 ft2 | $600K | |
May 30, 2023 | 521 catalpa | 3 | 2 | 1,800 ft2 | $245K | |
May 14, 2023 | 657 pasadena | 3 | 2 | 1,914 ft2 | $270K | |
![]() |
May 24, 2023 | 32649 ashland | 3 | 2 | 2,180 ft2 | $350K |
May 31, 2023 | 20 swallow | 2 | 2 | 0 ft2 | $30K | |
May 16, 2023 | 99 partridge | 3 | 2 | 0 ft2 | $43K | |
Apr 20, 2023 | 644 orchard | 3 | 2 | 0 ft2 | $190K | |
May 22, 2023 | 702 woodward | 4 | 2 | 0 ft2 | $150K | |
May 21, 2023 | 29153 klemme | 4 | 2 | 1,668 ft2 | $645K |