REAL ESTATE MARKET
BELLWOOD, ILLINOIS
January 2021

REAL ESTATE MARKET
BELLWOOD, ILLINOIS
January 2021
Buyers payed
Under asking price
3
Buyers payed
At asking price
1
Buyers payed
Over asking price
5
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price increase
Good for seller
November
December
Schools in bellwood
School Name | Grand Level | For Sale |
---|---|---|
early childhood cntr_lincoln primary | View Homes For Sale | |
mckinley elementary school | KinderGarden - 6th Grade | View Homes For Sale |
jefferson elementary school | Pre-School - 5th Grade | View Homes For Sale |
lincoln elementary school | KinderGarden - 6th Grade | View Homes For Sale |
thurgood marshall elementary school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
roosevelt middle school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
Subdivisions in bellwood
Subdivision |
---|
New For Sale in Bellwood
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Dec 08, 2020 | 727 bellwood | 3 | 1 | 1,170 ft2 | $140K | |
![]() |
Jan 10, 2021 | 5011 saint charles | 2 | 1 | 800 ft2 | $99K |
Jan 14, 2021 | 307 linden | 2 | 1 | 704 ft2 | $145K | |
Oct 08, 2020 | 411 49th | 2 | 1 | 0 ft2 | $150K | |
Nov 30, 2020 | 4005 adams | 3 | 1 | 1,158 ft2 | $170K | |
Jan 14, 2021 | 116 eastern | 3 | 1 | 1,340 ft2 | $250K | |
![]() |
Jan 23, 2021 | 3326 madison | 3 | 2 | 984 ft2 | $85K |
![]() |
Jan 22, 2021 | 302 rice | 3 | 2 | 1,162 ft2 | $260K |
![]() |
Jan 05, 2021 | 2307 saint charles | 4 | 2 | 1,360 ft2 | $184K |