REAL ESTATE MARKET
BLOOMINGTON, ILLINOIS
June 2023

REAL ESTATE MARKET
BLOOMINGTON, ILLINOIS
June 2023
Buyers payed
Under asking price
22
Buyers payed
At asking price
11
Buyers payed
Over asking price
33
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price increase
Good for seller
March
April
Schools in bloomington
School Name | Grand Level | For Sale |
---|---|---|
bloomington jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
evans junior high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
regional alop school | //=$school['slevel_text']?>View Homes For Sale | |
bloomington high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in bloomington
New For Sale in Bloomington
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Apr 20, 2023 | 308 gray | 2 | 1 | 925 ft2 | $118K | |
Feb 26, 2023 | 601 olive | 3 | 1 | 1,300 ft2 | $108K | |
Apr 24, 2023 | 1806 morris | 3 | 1 | 2,636 ft2 | $180K | |
May 14, 2023 | 1004 center | 4 | 1 | 1,162 ft2 | $126K | |
Apr 10, 2023 | 1408 olive | 2 | 1 | 520 ft2 | $118K | |
![]() |
Dec 18, 2019 | 4 berenz | 2 | 2 | 3,246 ft2 | $100K |
Apr 24, 2023 | 1809 glenbridge | 2 | 2 | 2,512 ft2 | $300K | |
Apr 24, 2023 | 1805 glenbridge | 2 | 2 | 2,512 ft2 | $300K | |
Apr 24, 2023 | 1807 glenbridge | 2 | 2 | 2,512 ft2 | $300K |