REAL ESTATE MARKET
BUFFALO GROVE, ILLINOIS
March 2025

REAL ESTATE MARKET
BUFFALO GROVE, ILLINOIS
March 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
14
Buyers payed
At asking price
4
Buyers payed
Over asking price
9
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price increase
Good for seller
January
February
Median sold price increase
Good for seller
January
February
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in buffalo grove
School Name | Grand Level | For Sale |
---|---|---|
tripp school | KinderGarden - 4th Grade | View Homes For Sale |
henry w longfellow elementary school | Pre-School - 5th Grade | View Homes For Sale |
ivy hall elementary school | 1th Grade - 5th Grade | View Homes For Sale |
willow grove kindergarten ctr | Pre-School - KinderGarden | View Homes For Sale |
prairie elementary school | 1th Grade - 5th Grade | View Homes For Sale |
joyce kilmer elementary school | Pre-School - 5th Grade | View Homes For Sale |
earl pritchett school | Pre-School - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
cooper middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
meridian middle school | //=$school['slevel_text']?>5th Grade - 6th Grade | View Homes For Sale |
aptakisic junior high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
twin groves middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
buffalo grove high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in buffalo grove
New For Sale in Buffalo Grove
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Mar 19, 2025 | 250 old oak | 2 | 2 | 1,350 ft2 | $275K | |
Mar 14, 2025 | 300 dundee | 2 | 2 | 1,565 ft2 | $300K | |
Mar 06, 2025 | 39 timber hill | 3 | 2 | 1,569 ft2 | $380K | |
Feb 24, 2025 | 175 lake | 2 | 2 | 0 ft2 | $245K | |
Jan 19, 2025 | 300 dundee | 2 | 2 | 0 ft2 | $285K | |
Mar 13, 2025 | 1048 courtland | 2 | 2 | 1,153 ft2 | $300K | |
Mar 19, 2025 | 1167 bristol | 2 | 2 | 1,663 ft2 | $360K | |
Mar 12, 2025 | 713 alsace | 2 | 2 | 1,400 ft2 | $400K | |
Feb 07, 2025 | 154 morningside | 3 | 2 | 0 ft2 | $305K |
Our free report will answer your most important real estate questions
Recent sales effected your home value