REAL ESTATE MARKET
BURBANK, ILLINOIS
January 2025
REAL ESTATE MARKET
BURBANK, ILLINOIS
January 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
10
Buyers payed
At asking price
3
Buyers payed
Over asking price
5
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price decrease
Buyers bargain harder
November
December
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in burbank
School Name | Grand Level | For Sale |
---|---|---|
harry e fry school | KinderGarden - 6th Grade | View Homes For Sale |
luther burbank elementary school | KinderGarden - 6th Grade | View Homes For Sale |
f b mccord elementary school | KinderGarden - 6th Grade | View Homes For Sale |
maddock elementary school | Pre-School - 6th Grade | View Homes For Sale |
edward j tobin elementary school | KinderGarden - 6th Grade | View Homes For Sale |
j b kennedy elementary school | KinderGarden - 6th Grade | View Homes For Sale |
richard byrd elementary school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
liberty junior high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
reavis high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in burbank
Subdivision | |
---|---|
barletts (1 for sale) | View Homes For Sale |
New For Sale in Burbank
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 12, 2025 | 8629 meade | 3 | 1 | 1,083 ft2 | $180K | |
Dec 24, 2024 | 5539 85th | 3 | 1 | 1,609 ft2 | $290K | |
Jan 23, 2025 | 8019 lamon | 2 | 1 | 915 ft2 | $260K | |
Jan 23, 2025 | 7616 lorel | 3 | 1 | 1,009 ft2 | $260K | |
Jan 14, 2025 | 7914 rutherford | 3 | 1 | 1,008 ft2 | $260K | |
Jan 09, 2025 | 7831 new england | 3 | 1 | 1,008 ft2 | $275K | |
Jun 04, 2024 | 7761 nagle | 3 | 1 | 1,150 ft2 | $275K | |
Jan 04, 2025 | 5012 82nd | 3 | 1 | 908 ft2 | $300K | |
Jan 16, 2025 | 8321 oak park | 3 | 1 | 1,341 ft2 | $330K |
Our free report will answer your most important real estate questions
Recent sales effected your home value