REAL ESTATE MARKET
CALUMET CITY, ILLINOIS
January 2021

REAL ESTATE MARKET
CALUMET CITY, ILLINOIS
January 2021
Buyers payed
Under asking price
15
Buyers payed
At asking price
7
Buyers payed
Over asking price
19
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price decrease
Buyers bargain harder
November
December
calumet city REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in calumet city
School Name | Grand Level | For Sale |
---|---|---|
lincoln elementary school | Pre-School - 8th Grade | View Homes For Sale |
wentworth intermediate school | 3th Grade - 5th Grade | View Homes For Sale |
wilson elementary school | Pre-School - 2th Grade | View Homes For Sale |
carol moseley braun school | 1th Grade - 6th Grade | View Homes For Sale |
caroline sibley elementary school | KinderGarden - 6th Grade | View Homes For Sale |
hoover elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
wentworth jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
schoolrum memorial school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
creative communications acad | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
s t e m academy | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
school of fine arts | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
thornton fractnl no high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in calumet city
Subdivision | |
---|---|
calumet city (2 for sale) | View Homes For Sale |
park of river oaks (1 for sale) | View Homes For Sale |
hammond country club (1 for sale) | View Homes For Sale |
cryers (1 for sale) | View Homes For Sale |
shady acres (1 for sale) | View Homes For Sale |
torrence park west (1 for sale) | View Homes For Sale |
New For Sale in Calumet City
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 03, 2020 | 500 park | 1 | 1 | 800 ft2 | $42K | |
![]() |
Dec 11, 2020 | 200 park | 1 | 1 | 950 ft2 | $60K |
Jan 05, 2021 | 319 pulaski | 2 | 1 | 1,118 ft2 | $47K | |
![]() |
Jan 13, 2021 | 336 prairie | 3 | 1 | 1,152 ft2 | $100K |
![]() |
Jan 03, 2021 | 1237 arthur | 3 | 1 | 1,200 ft2 | $100K |
![]() |
Dec 07, 2020 | 587 wentworth | 2 | 1 | 0 ft2 | $175K |
Oct 29, 2020 | 607 forsythe | 3 | 1 | 840 ft2 | $90K | |
![]() |
Jan 16, 2021 | 663 greenbay | 4 | 1 | 1,334 ft2 | $170K |
Jan 04, 2021 | 234 157th | 2 | 2 | 4,575 ft2 | $96K |