REAL ESTATE MARKET
CALUMET CITY, ILLINOIS
February 2023

REAL ESTATE MARKET
CALUMET CITY, ILLINOIS
February 2023
Buyers payed
Under asking price
10
Buyers payed
At asking price
3
Buyers payed
Over asking price
9
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price increase
Good for seller
December
January
calumet city REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in calumet city
School Name | Grand Level | For Sale |
---|---|---|
lincoln elementary school | Pre-School - 8th Grade | View Homes For Sale |
wentworth intermediate school | 3th Grade - 5th Grade | View Homes For Sale |
wilson elementary school | Pre-School - 2th Grade | View Homes For Sale |
carol moseley braun school | 1th Grade - 6th Grade | View Homes For Sale |
caroline sibley elementary school | KinderGarden - 6th Grade | View Homes For Sale |
hoover elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
wentworth jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
schoolrum memorial school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
creative communications acad | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
s t e m academy | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
school of fine arts | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
thornton fractnl no high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in calumet city
Subdivision | |
---|---|
gold coast manor (2 for sale) | View Homes For Sale |
park of river oaks (2 for sale) | View Homes For Sale |
calumet city (1 for sale) | View Homes For Sale |
cryers (1 for sale) | View Homes For Sale |
gold coast (1 for sale) | View Homes For Sale |
shady acres (1 for sale) | View Homes For Sale |
New For Sale in Calumet City
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Feb 01, 2023 | 582 ingraham | 2 | 1 | 5,000 ft2 | $75K |
![]() |
Jan 15, 2023 | 1613 astor | 2 | 1 | 1,000 ft2 | $75K |
![]() |
Jan 24, 2023 | 211 155th | 3 | 1 | 1,928 ft2 | $29K |
![]() |
Jan 31, 2023 | 1129 sibley | 3 | 1 | 1,075 ft2 | $95K |
![]() |
Feb 07, 2023 | 339 clyde | 3 | 1 | 1,056 ft2 | $110K |
Jan 25, 2023 | 658 river | 3 | 1 | 1,307 ft2 | $115K | |
![]() |
Feb 07, 2023 | 327 marquette | 4 | 1 | 1,313 ft2 | $129K |
![]() |
Feb 02, 2023 | 400 park | 1 | 1 | 800 ft2 | $70K |
![]() |
Jan 23, 2023 | 400 park | 1 | 1 | 800 ft2 | $80K |