REAL ESTATE MARKET
CAROL STREAM, ILLINOIS
January 2021

REAL ESTATE MARKET
CAROL STREAM, ILLINOIS
January 2021
Buyers payed
Under asking price
27
Buyers payed
At asking price
6
Buyers payed
Over asking price
12
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
carol stream REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in carol stream
School Name | Grand Level | For Sale |
---|---|---|
heritage lakes elementary school | KinderGarden - 5th Grade | View Homes For Sale |
carol stream elementary school | KinderGarden - 5th Grade | View Homes For Sale |
roy de shane elementary school | Pre-School - 5th Grade | View Homes For Sale |
western trails elementary school | KinderGarden - 5th Grade | View Homes For Sale |
cloverdale elementary school | Pre-School - 5th Grade | View Homes For Sale |
evergreen elementary school | Pre-School - 4th Grade | View Homes For Sale |
spring trail elementary school | Pre-School - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
jay stream middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
glenbard north high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in carol stream
Subdivision | |
---|---|
cambridge pointe (5 for sale) | View Homes For Sale |
spring valley (4 for sale) | View Homes For Sale |
legends (4 for sale) | View Homes For Sale |
western trails (4 for sale) | View Homes For Sale |
easton park (3 for sale) | View Homes For Sale |
shining waters (3 for sale) | View Homes For Sale |
elk trail (2 for sale) | View Homes For Sale |
concord pointe (2 for sale) | View Homes For Sale |
kingsport ridge (2 for sale) | View Homes For Sale |
bennington on the lake (2 for sale) | View Homes For Sale |
maplewood estates (2 for sale) | View Homes For Sale |
carolshire (2 for sale) | View Homes For Sale |
steeplechase (1 for sale) | View Homes For Sale |
heritage glen (1 for sale) | View Homes For Sale |
newport (1 for sale) | View Homes For Sale |
newport village (1 for sale) | View Homes For Sale |
timber ridge (1 for sale) | View Homes For Sale |
tall oaks estates (1 for sale) | View Homes For Sale |
pine ridge north (1 for sale) | View Homes For Sale |
fair oaks (1 for sale) | View Homes For Sale |
New For Sale in Carol Stream
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Dec 22, 2020 | 113 elk | 2 | 1 | 894 ft2 | $100K | |
![]() |
Dec 22, 2020 | 107 elk | 2 | 1 | 894 ft2 | $105K |
![]() |
Jan 22, 2021 | 798 gary | 1 | 1 | 841 ft2 | $130K |
![]() |
Jan 22, 2021 | 111 elk | 3 | 1 | 900 ft2 | $140K |
![]() |
Jan 17, 2021 | 1n310 darling | 3 | 1 | 1,400 ft2 | $260K |
![]() |
Sep 18, 2018 | 701 buffalo | 3 | 2 | 1,574 ft2 | $245K |
![]() |
Jan 21, 2021 | 498 timber ridge | 2 | 2 | 1,050 ft2 | $140K |
![]() |
Jan 17, 2021 | 1055 rockport | 2 | 2 | 1,336 ft2 | $178K |
![]() |
Dec 14, 2020 | 531 nebraska | 3 | 2 | 1,470 ft2 | $195K |