REAL ESTATE MARKET
CARPENTERSVILLE, ILLINOIS
April 2021

REAL ESTATE MARKET
CARPENTERSVILLE, ILLINOIS
April 2021
Buyers payed
Under asking price
10
Buyers payed
At asking price
7
Buyers payed
Over asking price
10
Avarage list price increase
Good for seller
February
March
Median sold price increase
Good for seller
February
March
carpentersville REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in carpentersville
School Name | Grand Level | For Sale |
---|---|---|
sunny hill elementary school | KinderGarden - 5th Grade | View Homes For Sale |
delacey family educ ctr | View Homes For Sale | |
meadowdale elementary school | Pre-School - 4th Grade | View Homes For Sale |
parkview elementary school | KinderGarden - 4th Grade | View Homes For Sale |
golfview elementary school | Pre-School - 4th Grade | View Homes For Sale |
liberty elementary school | KinderGarden - 5th Grade | View Homes For Sale |
perry elementary school | Pre-School - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
carpentersville middle school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
lakewood school | //=$school['slevel_text']?>5th Grade - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
dundee-crown high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
oak ridge school | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in carpentersville
Subdivision | |
---|---|
silverstone lake (19 for sale) | View Homes For Sale |
golf view highlands (9 for sale) | View Homes For Sale |
kimball farms (5 for sale) | View Homes For Sale |
spring acres hills (5 for sale) | View Homes For Sale |
shenandoah townhomes (4 for sale) | View Homes For Sale |
gleneagle farms (4 for sale) | View Homes For Sale |
meadowdale (3 for sale) | View Homes For Sale |
keele farms (3 for sale) | View Homes For Sale |
winchester glen (2 for sale) | View Homes For Sale |
sierra woods (2 for sale) | View Homes For Sale |
shenandoah (2 for sale) | View Homes For Sale |
lakewood estates north (2 for sale) | View Homes For Sale |
lincolnwood manor (2 for sale) | View Homes For Sale |
aragon (2 for sale) | View Homes For Sale |
white oaks (1 for sale) | View Homes For Sale |
old town (1 for sale) | View Homes For Sale |
grandview farms (1 for sale) | View Homes For Sale |
providence point (1 for sale) | View Homes For Sale |
river bluff (1 for sale) | View Homes For Sale |
New For Sale in Carpentersville
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Apr 22, 2021 | 7350 grandview | 2 | 1 | 1,360 ft2 | $170K |
Apr 09, 2021 | 1623 sacramento | 3 | 1 | 1,628 ft2 | $150K | |
![]() |
Apr 11, 2021 | 2219 flagstone | 2 | 2 | 1,104 ft2 | $160K |
![]() |
Apr 23, 2021 | 3340 blue ridge | 2 | 2 | 1,032 ft2 | $175K |
![]() |
Apr 22, 2021 | 2298 flagstone | 2 | 2 | 1,100 ft2 | $185K |
![]() |
Apr 21, 2021 | 6524 marble | 2 | 3 | 1,514 ft2 | $195K |
![]() |
Apr 22, 2021 | none none | 3 | 3 | 2,537 ft2 | $309K |
![]() |
Apr 22, 2021 | 2824 forestview | 3 | 3 | 1,776 ft2 | $325K |
Jan 04, 2021 | 3102 hawthorne hill | 0 ft2 | $50K |