REAL ESTATE MARKET
CHAMPAIGN, ILLINOIS
April 2021

REAL ESTATE MARKET
CHAMPAIGN, ILLINOIS
April 2021
Buyers payed
Under asking price
47
Buyers payed
At asking price
22
Buyers payed
Over asking price
14
Avarage list price increase
Good for seller
February
March
Median sold price decrease
Buyers bargain harder
February
March
Schools in champaign
School Name | Grand Level | For Sale |
---|---|---|
washington elementary school | View Homes For Sale | |
champaign early chldhd cntr | View Homes For Sale | |
garden hills elementary school | View Homes For Sale | |
vernon l barkstall elementary school | KinderGarden - 5th Grade | View Homes For Sale |
kenwood elementary school | KinderGarden - 5th Grade | View Homes For Sale |
dr howard elementary school | KinderGarden - 5th Grade | View Homes For Sale |
robeson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
bottenfield elementary school | KinderGarden - 5th Grade | View Homes For Sale |
westview elementary school | KinderGarden - 5th Grade | View Homes For Sale |
stratton elementary school | KinderGarden - 5th Grade | View Homes For Sale |
south side elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
edison middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
franklin middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
jefferson middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
centennial high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
novak academy | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
central high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in champaign
New For Sale in Champaign
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Apr 02, 2021 | 408 prairie | 1 | 1 | 567 ft2 | $70K |
Oct 23, 2020 | 408 prairie | 1 | 1 | 663 ft2 | $85K | |
Apr 02, 2021 | 408 prairie | 1 | 1 | 823 ft2 | $96K | |
Dec 08, 2020 | 913 tremont | 2 | 1 | 838 ft2 | $49K | |
![]() |
Apr 16, 2021 | 2902 john | 2 | 1 | 950 ft2 | $80K |
Apr 02, 2021 | 1709 church | 2 | 1 | 1,040 ft2 | $115K | |
Sep 24, 2020 | 1706 princeton | 3 | 1 | 1,008 ft2 | $94K | |
![]() |
Apr 12, 2021 | 2713 willowpark | 3 | 1 | 912 ft2 | $95K |
![]() |
Mar 18, 2021 | 903 bellepark | 3 | 1 | 1,175 ft2 | $109K |