REAL ESTATE MARKET
CHAMPAIGN, ILLINOIS
June 2023

REAL ESTATE MARKET
CHAMPAIGN, ILLINOIS
June 2023
Buyers payed
Under asking price
23
Buyers payed
At asking price
22
Buyers payed
Over asking price
28
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price decrease
Buyers bargain harder
March
April
Schools in champaign
School Name | Grand Level | For Sale |
---|---|---|
washington elementary school | View Homes For Sale | |
champaign early chldhd cntr | View Homes For Sale | |
garden hills elementary school | View Homes For Sale | |
vernon l barkstall elementary school | KinderGarden - 5th Grade | View Homes For Sale |
kenwood elementary school | KinderGarden - 5th Grade | View Homes For Sale |
dr howard elementary school | KinderGarden - 5th Grade | View Homes For Sale |
robeson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
bottenfield elementary school | KinderGarden - 5th Grade | View Homes For Sale |
westview elementary school | KinderGarden - 5th Grade | View Homes For Sale |
south side elementary school | KinderGarden - 5th Grade | View Homes For Sale |
stratton elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
edison middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
franklin middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
jefferson middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
centennial high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
novak academy | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
central high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in champaign
New For Sale in Champaign
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
May 11, 2023 | 1408 hedge | 2 | 1 | 850 ft2 | $99K | |
May 31, 2023 | 303 russell | 2 | 1 | 1,478 ft2 | $129K | |
May 26, 2023 | 810 park | 2 | 1 | 1,242 ft2 | $150K | |
May 29, 2023 | 913 vine | 3 | 1 | 1,482 ft2 | $85K | |
May 19, 2023 | 2011 kirby | 3 | 1 | 990 ft2 | $105K | |
May 19, 2023 | 305 university | 3 | 1 | 1,850 ft2 | $205K | |
May 31, 2023 | 1602 prospect | 3 | 1 | 1,918 ft2 | $275K | |
May 17, 2023 | 2511 roland | 3 | 2 | 912 ft2 | $134K | |
May 19, 2023 | 2315 greenwood | 3 | 2 | 1,672 ft2 | $230K |