REAL ESTATE MARKET
CHAMPAIGN, ILLINOIS
January 2021

REAL ESTATE MARKET
CHAMPAIGN, ILLINOIS
January 2021
Buyers payed
Under asking price
43
Buyers payed
At asking price
18
Buyers payed
Over asking price
11
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price decrease
Buyers bargain harder
November
December
Schools in champaign
School Name | Grand Level | For Sale |
---|---|---|
washington elementary school | View Homes For Sale | |
champaign early chldhd cntr | View Homes For Sale | |
garden hills elementary school | View Homes For Sale | |
vernon l barkstall elementary school | KinderGarden - 5th Grade | View Homes For Sale |
kenwood elementary school | KinderGarden - 5th Grade | View Homes For Sale |
dr howard elementary school | KinderGarden - 5th Grade | View Homes For Sale |
robeson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
bottenfield elementary school | KinderGarden - 5th Grade | View Homes For Sale |
westview elementary school | KinderGarden - 5th Grade | View Homes For Sale |
stratton elementary school | KinderGarden - 5th Grade | View Homes For Sale |
south side elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
edison middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
franklin middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
jefferson middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
centennial high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
novak academy | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
central high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in champaign
New For Sale in Champaign
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Oct 23, 2020 | 408 prairie | 1 | 1 | 663 ft2 | $85K | |
![]() |
Jan 22, 2021 | 408 prairie | 1 | 1 | 567 ft2 | $70K |
![]() |
Jan 11, 2021 | 410 prairie | 1 | 1 | 700 ft2 | $75K |
Sep 29, 2020 | 408 state | 1 | 1 | 924 ft2 | $77K | |
Oct 11, 2020 | 410 state | 1 | 1 | 657 ft2 | $77K | |
![]() |
Oct 25, 2020 | 411 bradley | 1 | 1 | 720 ft2 | $90K |
Dec 08, 2020 | 408 prairie | 1 | 1 | 823 ft2 | $96K | |
Dec 08, 2020 | 913 tremont | 2 | 1 | 838 ft2 | $49K | |
![]() |
Jan 14, 2021 | 912 crescent | 2 | 1 | 893 ft2 | $65K |