REAL ESTATE MARKET
DANVILLE, ILLINOIS
June 2023

REAL ESTATE MARKET
DANVILLE, ILLINOIS
June 2023
Buyers payed
Under asking price
1
Buyers payed
At asking price
0
Buyers payed
Over asking price
1
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price increase
Good for seller
March
April
Schools in danville
School Name | Grand Level | For Sale |
---|---|---|
edison elementary school | KinderGarden - 5th Grade | View Homes For Sale |
liberty elementary school | KinderGarden - 5th Grade | View Homes For Sale |
northeast elementary magnet school | View Homes For Sale | |
cannon elementary school | KinderGarden - 5th Grade | View Homes For Sale |
garfield elementary school | KinderGarden - 5th Grade | View Homes For Sale |
meade park elementary school | KinderGarden - 5th Grade | View Homes For Sale |
southwest elementary school | Pre-School - 5th Grade | View Homes For Sale |
east park elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
north ridge middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
south view middle school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
oakwood junior high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
danville high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
kenneth d bailey academy | //=$school['slevel_text']?>7th Grade - 12th Grade | View Homes For Sale |
Subdivisions in danville
Subdivision | |
---|---|
not applicable (2 for sale) | View Homes For Sale |
New For Sale in Danville
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 04, 2022 | 808 commercial | 1 | 1 | 650 ft2 | $23K | |
May 16, 2023 | 105 cronkhite | 2 | 1 | 988 ft2 | $15K | |
Sep 15, 2022 | 625 seminary | 2 | 1 | 1,528 ft2 | $29K | |
Dec 13, 2022 | 1458 warrington | 3 | 1 | 1,565 ft2 | $95K | |
Jan 25, 2023 | 814 madison | 4 | 1 | 1,888 ft2 | $10K | |
May 15, 2023 | 3009 perrysville | 3 | 1 | 1,170 ft2 | $100K | |
![]() |
May 31, 2023 | 1209 oak | 2 | 2 | 1,103 ft2 | $68K |
May 28, 2023 | 20 stroup | 3 | 2 | 1,164 ft2 | $30K | |
May 29, 2023 | 815 voorhees | 3 | 2 | 1,811 ft2 | $100K |