REAL ESTATE MARKET
DEERFIELD, ILLINOIS
May 2023

REAL ESTATE MARKET
DEERFIELD, ILLINOIS
May 2023
Buyers payed
Under asking price
19
Buyers payed
At asking price
4
Buyers payed
Over asking price
7
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price increase
Good for seller
March
April
Schools in deerfield
School Name | Grand Level | For Sale |
---|---|---|
south park elementary school | Pre-School - 5th Grade | View Homes For Sale |
kipling elementary school | KinderGarden - 5th Grade | View Homes For Sale |
walden elementary school | KinderGarden - 5th Grade | View Homes For Sale |
wilmot elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
charles j caruso middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
alan b shepard middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
deerfield high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in deerfield
Subdivision | |
---|---|
coromandel (10 for sale) | View Homes For Sale |
woodland park (4 for sale) | View Homes For Sale |
laurel hill (3 for sale) | View Homes For Sale |
deerfield park (2 for sale) | View Homes For Sale |
kings cove (2 for sale) | View Homes For Sale |
clavinia (2 for sale) | View Homes For Sale |
colony point (2 for sale) | View Homes For Sale |
inverrary (2 for sale) | View Homes For Sale |
northeast deerfield (2 for sale) | View Homes For Sale |
north trail (2 for sale) | View Homes For Sale |
chestnut station (1 for sale) | View Homes For Sale |
winston park north (1 for sale) | View Homes For Sale |
briarwood vista (1 for sale) | View Homes For Sale |
park east (1 for sale) | View Homes For Sale |
park west (1 for sale) | View Homes For Sale |
pekara (1 for sale) | View Homes For Sale |
del mar woods (1 for sale) | View Homes For Sale |
the regency (1 for sale) | View Homes For Sale |
barclay lane (1 for sale) | View Homes For Sale |
New For Sale in Deerfield
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
May 05, 2023 | 1015 deerfield | 1 | 2 | 1,003 ft2 | $197K | |
May 10, 2023 | 351 kelburn | 2 | 2 | 2,175 ft2 | $630K | |
May 25, 2023 | 1029 elmwood | 3 | 2 | 1,465 ft2 | $450K | |
May 05, 2023 | 1414 somerset | 4 | 3 | 2,594 ft2 | $525K | |
May 05, 2023 | 357 milford | 3 | 3 | 2,244 ft2 | $550K | |
May 26, 2023 | 438 amberley | 3 | 3 | 2,642 ft2 | $770K | |
May 25, 2023 | 30 tamarisk | 4 | 3 | 3,246 ft2 | $929K | |
May 23, 2023 | 859 central | 3 | 4 | 3,800 ft2 | $934K | |
May 07, 2023 | 1850 elizabeth | 4 | 5 | 6,000 ft2 | $859K |