REAL ESTATE MARKET
DEKALB, ILLINOIS
January 2021

REAL ESTATE MARKET
DEKALB, ILLINOIS
January 2021
Buyers payed
Under asking price
12
Buyers payed
At asking price
5
Buyers payed
Over asking price
9
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
Schools in dekalb
School Name | Grand Level | For Sale |
---|---|---|
lincoln elementary school | KinderGarden - 5th Grade | View Homes For Sale |
founders elementary school | KinderGarden - 5th Grade | View Homes For Sale |
littlejohn elementary school | Pre-School - 5th Grade | View Homes For Sale |
jefferson elementary school | Pre-School - 5th Grade | View Homes For Sale |
gwendolyn brooks elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
huntley middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
clinton rosette middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
de kalb high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in dekalb
Subdivision | |
---|---|
bridges of rivermist (7 for sale) | View Homes For Sale |
south pointe greens (7 for sale) | View Homes For Sale |
tilton park (3 for sale) | View Homes For Sale |
knolls at prairie creek (3 for sale) | View Homes For Sale |
wineberry (2 for sale) | View Homes For Sale |
summit enclave (2 for sale) | View Homes For Sale |
heritage hill (1 for sale) | View Homes For Sale |
heatherstone (1 for sale) | View Homes For Sale |
heritage ridge (1 for sale) | View Homes For Sale |
southmoore estates (1 for sale) | View Homes For Sale |
kensington pointe (1 for sale) | View Homes For Sale |
overlook point (1 for sale) | View Homes For Sale |
fairway oaks (1 for sale) | View Homes For Sale |
New For Sale in Dekalb
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Nov 30, 2020 | 1045 6th | 2 | 1 | 950 ft2 | $69K |
Jan 06, 2021 | 232 tilton park | 2 | 1 | 1,080 ft2 | $125K | |
![]() |
Jan 10, 2021 | 716 6th | 3 | 1 | 1,026 ft2 | $130K |
Nov 11, 2020 | 1534 grand | 2 | 2 | 1,280 ft2 | $135K | |
![]() |
Jan 11, 2021 | 1106 5th | 2 | 2 | 960 ft2 | $100K |
![]() |
Jan 14, 2021 | 326 6th | 3 | 2 | 1,512 ft2 | $114K |
Dec 05, 2020 | 1551 stonefield | 3 | 2 | 1,466 ft2 | $125K | |
Dec 05, 2020 | 1553 stonefield | 3 | 2 | 1,466 ft2 | $125K | |
![]() |
Dec 08, 2020 | 1520 elmwood | 3 | 2 | 1,669 ft2 | $135K |