REAL ESTATE MARKET
DIXON, ILLINOIS
January 2021

REAL ESTATE MARKET
DIXON, ILLINOIS
January 2021
Buyers payed
Under asking price
14
Buyers payed
At asking price
5
Buyers payed
Over asking price
0
Avarage list price increase
Good for seller
November
December
Median sold price decrease
Buyers bargain harder
November
December
Schools in dixon
School Name | Grand Level | For Sale |
---|---|---|
lincoln elementary school | 2th Grade - 3th Grade | View Homes For Sale |
washington elementary school | KinderGarden - 1th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
jefferson elementary school | //=$school['slevel_text']?>4th Grade - 5th Grade | View Homes For Sale |
reagan middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
dixon high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in dixon
Subdivision | |
---|---|
white oaks (10 for sale) | View Homes For Sale |
shadow wood (9 for sale) | View Homes For Sale |
wildcat (8 for sale) | View Homes For Sale |
lost lake (6 for sale) | View Homes For Sale |
lee county office park (1 for sale) | View Homes For Sale |
lost nation (1 for sale) | View Homes For Sale |
New For Sale in Dixon
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Dec 06, 2020 | 604 assembly | 2 | 1 | 816 ft2 | $75K |
![]() |
Dec 24, 2020 | 919 sheridan | 1 | 1 | 403 ft2 | $23K |
![]() |
Dec 17, 2020 | 905 university | 1 | 1 | 792 ft2 | $43K |
![]() |
Dec 07, 2020 | 623 dixon | 2 | 1 | 874 ft2 | $46K |
![]() |
Jun 17, 2020 | 121 douglas | 2 | 1 | 760 ft2 | $47K |
Nov 30, 2020 | 918 oak | 2 | 1 | 745 ft2 | $53K | |
Sep 09, 2020 | 402 sherman | 2 | 1 | 908 ft2 | $80K | |
Jan 12, 2021 | 606 galena | 3 | 1 | 1,539 ft2 | $65K | |
![]() |
Jan 10, 2021 | 313 swiss | 3 | 1 | 1,674 ft2 | $112K |