REAL ESTATE MARKET
DOLTON, ILLINOIS
February 2021

REAL ESTATE MARKET
DOLTON, ILLINOIS
February 2021
Buyers payed
Under asking price
6
Buyers payed
At asking price
3
Buyers payed
Over asking price
14
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price increase
Good for seller
December
January
Schools in dolton
School Name | Grand Level | For Sale |
---|---|---|
lincoln elementary school | KinderGarden - 6th Grade | View Homes For Sale |
diekman elementary school | Pre-School - 6th Grade | View Homes For Sale |
berger-vandenberg elementary school | KinderGarden - 5th Grade | View Homes For Sale |
franklin elementary school | KinderGarden - 6th Grade | View Homes For Sale |
roosevelt elementary school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
roosevelt junior high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
lincoln junior high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
academy for learning | //=$school['slevel_text']?>View Homes For Sale | |
thornridge high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in dolton
Subdivision | |
---|---|
calumet park (1 for sale) | View Homes For Sale |
town and country (1 for sale) | View Homes For Sale |
calumet center gardens (1 for sale) | View Homes For Sale |
fountain crest (1 for sale) | View Homes For Sale |
shepards (1 for sale) | View Homes For Sale |
New For Sale in Dolton
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 28, 2021 | 14334 ellis | 3 | 1 | 1,202 ft2 | $103K | |
Nov 15, 2020 | 503 144th | 1 | 1 | 1,082 ft2 | $65K | |
![]() |
Dec 31, 2019 | 14348 shepard | 3 | 1 | 1,140 ft2 | $45K |
![]() |
Jan 19, 2021 | 14609 woodlawn | 3 | 1 | 1,017 ft2 | $61K |
![]() |
Feb 10, 2021 | 13916 lincoln | 3 | 1 | 1,036 ft2 | $68K |
Jan 22, 2021 | 1432 kasten | 3 | 1 | 1,211 ft2 | $70K | |
Feb 19, 2021 | 15115 minerva | 2 | 1 | 800 ft2 | $45K | |
Jan 08, 2021 | 15329 chicago | 2 | 1 | 0 ft2 | $69K | |
![]() |
Jan 26, 2021 | 105 146th | 3 | 1 | 987 ft2 | $118K |