REAL ESTATE MARKET
ELMHURST, ILLINOIS
January 2025
REAL ESTATE MARKET
ELMHURST, ILLINOIS
January 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
23
Buyers payed
At asking price
10
Buyers payed
Over asking price
3
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price increase
Good for seller
November
December
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in elmhurst
School Name | Grand Level | For Sale |
---|---|---|
conrad fischooler elementary school | KinderGarden - 5th Grade | View Homes For Sale |
hawthorne elementary school | KinderGarden - 5th Grade | View Homes For Sale |
jackson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
emerson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
early childhood | View Homes For Sale | |
jefferson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
field elementary school | KinderGarden - 5th Grade | View Homes For Sale |
edison elementary school | KinderGarden - 5th Grade | View Homes For Sale |
lincoln elementary school | KinderGarden - 5th Grade | View Homes For Sale |
salt creek elementary school | Pre-School - 1th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
bryan middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
churchville middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
sandburg middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
york comm high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in elmhurst
Subdivision | |
---|---|
graue woods (2 for sale) | View Homes For Sale |
college view (2 for sale) | View Homes For Sale |
emery manor (1 for sale) | View Homes For Sale |
essex place (1 for sale) | View Homes For Sale |
prairie manor (1 for sale) | View Homes For Sale |
the park elm (1 for sale) | View Homes For Sale |
the willows (1 for sale) | View Homes For Sale |
tuxedo park (1 for sale) | View Homes For Sale |
atrium (1 for sale) | View Homes For Sale |
york meadows (1 for sale) | View Homes For Sale |
brynhaven (1 for sale) | View Homes For Sale |
New For Sale in Elmhurst
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 25, 2025 | 283 larch | 2 | 1 | 1,347 ft2 | $415K | |
Jan 23, 2025 | 841 york | 1 | 1 | 0 ft2 | $155K | |
Jan 23, 2025 | 255 west | 1 | 1 | 480 ft2 | $160K | |
May 30, 2024 | 490 vallette | 2 | 2 | 1,602 ft2 | $380K | |
Dec 15, 2024 | 953 kirk | 2 | 2 | 1,480 ft2 | $399K | |
Jul 21, 2023 | 217 bonnie brae | 3 | 2 | 1,750 ft2 | $385K | |
Nov 07, 2024 | 386 sunnyside | 3 | 2 | 1,400 ft2 | $390K | |
Nov 29, 2024 | 175 brush hill | 3 | 2 | 1,898 ft2 | $425K | |
Jan 20, 2025 | 312 huntington | 3 | 2 | 1,681 ft2 | $540K |
Our free report will answer your most important real estate questions
Recent sales effected your home value