REAL ESTATE MARKET
EVANSTON, ILLINOIS
March 2025

REAL ESTATE MARKET
EVANSTON, ILLINOIS
March 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
12
Buyers payed
At asking price
9
Buyers payed
Over asking price
21
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price increase
Good for seller
January
February
Median sold price decrease
Buyers bargain harder
January
February
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in evanston
School Name | Grand Level | For Sale |
---|---|---|
nichols middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
chute middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
haven middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
evanston twp high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in evanston
Subdivision | |
---|---|
optima horizons (3 for sale) | View Homes For Sale |
optima views (3 for sale) | View Homes For Sale |
cago avenue place (2 for sale) | View Homes For Sale |
one evanston (2 for sale) | View Homes For Sale |
oakton gable (1 for sale) | View Homes For Sale |
stonehurst castle townhomes (1 for sale) | View Homes For Sale |
hull terrace condos (1 for sale) | View Homes For Sale |
hinman gardens (1 for sale) | View Homes For Sale |
renaissance ridge (1 for sale) | View Homes For Sale |
sherman gardens (1 for sale) | View Homes For Sale |
mulford house (1 for sale) | View Homes For Sale |
New For Sale in Evanston
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Mar 20, 2025 | 2613 central | 2 | 1 | 800 ft2 | $140K | |
May 28, 2024 | 721 simpson | 2 | 1 | 1,200 ft2 | $232K | |
Mar 17, 2025 | 680 hinman | 1 | 1 | 0 ft2 | $225K | |
Mar 03, 2025 | 1572 maple | 1 | 1 | 730 ft2 | $340K | |
Mar 21, 2025 | 1720 maple | 1 | 1 | 700 ft2 | $395K | |
Mar 20, 2025 | 2711 central | 2 | 1 | 0 ft2 | $144K | |
Mar 23, 2025 | 2715 central | 2 | 1 | 0 ft2 | $149K | |
Feb 16, 2025 | 734 noyes | 2 | 1 | 0 ft2 | $225K | |
Jan 10, 2025 | 1915 grant | 2 | 1 | 600 ft2 | $349K |
Our free report will answer your most important real estate questions
Recent sales effected your home value