REAL ESTATE MARKET
FLOSSMOOR, ILLINOIS
January 2025
REAL ESTATE MARKET
FLOSSMOOR, ILLINOIS
January 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
6
Buyers payed
At asking price
4
Buyers payed
Over asking price
2
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in flossmoor
School Name | Grand Level | For Sale |
---|---|---|
flossmoor hills elementary school | KinderGarden - 5th Grade | View Homes For Sale |
heather hill elementary school | KinderGarden - 5th Grade | View Homes For Sale |
western avenue elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
parker junior high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
homewood-flossmoor high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in flossmoor
Subdivision | |
---|---|
old flossmoor (4 for sale) | View Homes For Sale |
flossmoor estates (2 for sale) | View Homes For Sale |
ballantrae (1 for sale) | View Homes For Sale |
chestnut hill (1 for sale) | View Homes For Sale |
heather hill (1 for sale) | View Homes For Sale |
university court (1 for sale) | View Homes For Sale |
New For Sale in Flossmoor
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Dec 22, 2024 | 3241 chestnut | 2 | 2 | 1,396 ft2 | $170K | |
Oct 11, 2024 | 1430 brassie | 4 | 2 | 3,100 ft2 | $445K | |
Dec 20, 2024 | 827 latimer | 3 | 2 | 1,536 ft2 | $249K | |
Jan 25, 2025 | 735 latimer | 3 | 2 | 1,416 ft2 | $250K | |
Jan 23, 2025 | 1426 douglas | 4 | 3 | 2,700 ft2 | $355K | |
May 22, 2024 | 2945 bob o link | 4 | 3 | 3,320 ft2 | $389K | |
Jan 13, 2025 | 1112 braeburn | 4 | 3 | 2,582 ft2 | $390K | |
Jan 12, 2025 | 812 maple | 4 | 3 | 3,369 ft2 | $400K | |
Jan 06, 2025 | 2036 marston | 2 | 3 | 1,351 ft2 | $280K |
Our free report will answer your most important real estate questions
Recent sales effected your home value