REAL ESTATE MARKET
GENEVA, ILLINOIS
February 2023

REAL ESTATE MARKET
GENEVA, ILLINOIS
February 2023
Buyers payed
Under asking price
8
Buyers payed
At asking price
3
Buyers payed
Over asking price
2
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price decrease
Buyers bargain harder
December
January
Schools in geneva
School Name | Grand Level | For Sale |
---|---|---|
heartland elementary school | KinderGarden - 5th Grade | View Homes For Sale |
western avenue elementary school | KinderGarden - 5th Grade | View Homes For Sale |
mill creek school | KinderGarden - 5th Grade | View Homes For Sale |
harrison street elementary school | KinderGarden - 5th Grade | View Homes For Sale |
friendship station | View Homes For Sale | |
fabyan elementary school | KinderGarden - 5th Grade | View Homes For Sale |
williamsburg elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
geneva middle school south | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
geneva middle school north | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
geneva community high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in geneva
Subdivision | |
---|---|
greenwich square (3 for sale) | View Homes For Sale |
sunset prairie (3 for sale) | View Homes For Sale |
park place of geneva (2 for sale) | View Homes For Sale |
pepper valley (2 for sale) | View Homes For Sale |
mill creek (2 for sale) | View Homes For Sale |
fisher farms (2 for sale) | View Homes For Sale |
herrington trails (1 for sale) | View Homes For Sale |
brentwood ponds (1 for sale) | View Homes For Sale |
mill creek pinehurst (1 for sale) | View Homes For Sale |
pleasant view (1 for sale) | View Homes For Sale |
prairieview estates (1 for sale) | View Homes For Sale |
sandholm creek (1 for sale) | View Homes For Sale |
kirkwood (1 for sale) | View Homes For Sale |
dover ridge (1 for sale) | View Homes For Sale |
eagle brook (1 for sale) | View Homes For Sale |
fieldbrook (1 for sale) | View Homes For Sale |
fox river woodlands (1 for sale) | View Homes For Sale |
geneva east (1 for sale) | View Homes For Sale |
New For Sale in Geneva
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Jan 03, 2023 | 724 mckinley | 2 | 1 | 1,094 ft2 | $315K |
![]() |
Dec 24, 2022 | 629 lincoln | 4 | 2 | 1,854 ft2 | $300K |
![]() |
Jan 28, 2023 | 520 dodson | 3 | 2 | 1,708 ft2 | $409K |
![]() |
Jan 19, 2023 | 3445 blazing star | 3 | 2 | 2,418 ft2 | $776K |
![]() |
Feb 02, 2023 | 407 spring | 3 | 3 | 2,200 ft2 | $363K |
![]() |
Dec 08, 2022 | 118 richards | 3 | 3 | 2,393 ft2 | $400K |
Jan 06, 2023 | 391 southampton | 4 | 3 | 2,602 ft2 | $490K | |
![]() |
Jan 16, 2023 | 232 barnside | 4 | 3 | 3,787 ft2 | $680K |
![]() |
Jan 30, 2023 | 39w541 haladay | 5 | 3 | 2,673 ft2 | $450K |