REAL ESTATE MARKET
GENOA, ILLINOIS
October 2023

REAL ESTATE MARKET
GENOA, ILLINOIS
October 2023
Buyers payed
Under asking price
3
Buyers payed
At asking price
1
Buyers payed
Over asking price
1
Avarage list price decrease
Buyers bargain harder
August
September
Median sold price increase
Good for seller
August
September
Schools in genoa
School Name | Grand Level | For Sale |
---|---|---|
davenport elementary school | Pre-School - 1th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
genoa-kingston middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
genoa elementary school | //=$school['slevel_text']?>4th Grade - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
genoa-kingston high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in genoa
Subdivision | |
---|---|
riverbend (8 for sale) | View Homes For Sale |
oak creek estates (7 for sale) | View Homes For Sale |
derby estates (5 for sale) | View Homes For Sale |
aero lake estates (3 for sale) | View Homes For Sale |
ellwood greens (1 for sale) | View Homes For Sale |
anderwoods (1 for sale) | View Homes For Sale |
willow glen (1 for sale) | View Homes For Sale |
New For Sale in Genoa
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Oct 03, 2023 | 127 stiles | 3 | 1 | 1,400 ft2 | $145K | |
Sep 17, 2023 | 216 state | 3 | 1 | 1,740 ft2 | $210K | |
Sep 30, 2023 | 607 tyler | 3 | 1 | 1,068 ft2 | $235K | |
Sep 12, 2023 | 621 main | 3 | 2 | 1,309 ft2 | $110K | |
Aug 28, 2023 | 144 robinson | 4 | 2 | 1,890 ft2 | $140K | |
![]() |
Sep 28, 2023 | 326 genoa | 4 | 2 | 1,738 ft2 | $250K |
Oct 02, 2023 | 439 stearn | 2 | 2 | 1,810 ft2 | $355K | |
Aug 22, 2023 | 510 stearn | 2 | 2 | 1,810 ft2 | $394K | |
Oct 04, 2023 | 311 state | 3 | 2 | 1,161 ft2 | $185K |