REAL ESTATE MARKET
INGLESIDE, ILLINOIS
April 2021

REAL ESTATE MARKET
INGLESIDE, ILLINOIS
April 2021
Buyers payed
Under asking price
6
Buyers payed
At asking price
1
Buyers payed
Over asking price
3
Avarage list price decrease
Buyers bargain harder
February
March
Median sold price increase
Good for seller
February
March
Schools in ingleside
School Name | Grand Level | For Sale |
---|---|---|
gavin central school | 1th Grade - 5th Grade | View Homes For Sale |
big hollow primary school | Pre-School - 1th Grade | View Homes For Sale |
big hollow elementary school | 2th Grade - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
gavin south jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
big hollow middle school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
Subdivisions in ingleside
Subdivision | |
---|---|
duck lake woods (3 for sale) | View Homes For Sale |
pickerel point (1 for sale) | View Homes For Sale |
indian mound (1 for sale) | View Homes For Sale |
wilsons (1 for sale) | View Homes For Sale |
mitchell highlands (1 for sale) | View Homes For Sale |
old hickory estates (1 for sale) | View Homes For Sale |
stanton point (1 for sale) | View Homes For Sale |
pleasant view (1 for sale) | View Homes For Sale |
woodland (1 for sale) | View Homes For Sale |
oakhurst (1 for sale) | View Homes For Sale |
everbreeze (1 for sale) | View Homes For Sale |
crockett estates (1 for sale) | View Homes For Sale |
jones (1 for sale) | View Homes For Sale |
tanneron bay (1 for sale) | View Homes For Sale |
chain o lakes park (1 for sale) | View Homes For Sale |
skardas (1 for sale) | View Homes For Sale |
fischer estates (1 for sale) | View Homes For Sale |
emerald shores (1 for sale) | View Homes For Sale |
fish creek north (1 for sale) | View Homes For Sale |
New For Sale in Ingleside
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Apr 13, 2021 | 25184 lake shore | 2 | 1 | 1,092 ft2 | $285K |
![]() |
Apr 21, 2021 | 26222 blackhawk | 3 | 2 | 2,050 ft2 | $255K |
Mar 24, 2021 | 27284 nippersink | 5 | 2 | 2,200 ft2 | $350K | |
Dec 08, 2020 | 26152 rollins | 0 ft2 | $20K | |||
Dec 24, 2020 | 34817 oakside | 0 ft2 | $21K | |||
![]() |
Mar 21, 2021 | 34844 forest | 0 ft2 | $25K | ||
![]() |
Mar 28, 2021 | 26229 edward | 0 ft2 | $28K | ||
![]() |
Mar 28, 2021 | 26233 edward | 0 ft2 | $28K | ||
![]() |
Mar 10, 2021 | 26231 larkin | 0 ft2 | $28K |