REAL ESTATE MARKET
INVERNESS, ILLINOIS
January 2021

REAL ESTATE MARKET
INVERNESS, ILLINOIS
January 2021
Buyers payed
Under asking price
8
Buyers payed
At asking price
0
Buyers payed
Over asking price
0
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
Subdivisions in inverness
Subdivision | |
---|---|
mcintosh (12 for sale) | View Homes For Sale |
braymore hills (9 for sale) | View Homes For Sale |
weatherstone (6 for sale) | View Homes For Sale |
estates at inverness ridge (5 for sale) | View Homes For Sale |
cheviot hills (4 for sale) | View Homes For Sale |
inverness shores (3 for sale) | View Homes For Sale |
hillshire (2 for sale) | View Homes For Sale |
shires of inverness (2 for sale) | View Homes For Sale |
maison du comte (1 for sale) | View Homes For Sale |
inverness hills (1 for sale) | View Homes For Sale |
harrow gate (1 for sale) | View Homes For Sale |
heritage farms (1 for sale) | View Homes For Sale |
country club estates (1 for sale) | View Homes For Sale |
inverness on the ponds (1 for sale) | View Homes For Sale |
creekside at inverness ridge (1 for sale) | View Homes For Sale |
sanctuary of inverness (1 for sale) | View Homes For Sale |
muirfield (1 for sale) | View Homes For Sale |
enclaves of inverness (1 for sale) | View Homes For Sale |
glencrest (1 for sale) | View Homes For Sale |
New For Sale in Inverness
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 10, 2021 | 262 ela | 3 | 2 | 1,582 ft2 | $420K | |
Jan 15, 2021 | 808 stone canyon | 3 | 3 | 2,880 ft2 | $459K | |
Dec 29, 2020 | 703 fieldstone | 3 | 3 | 3,872 ft2 | $570K | |
Aug 09, 2020 | 811 stone canyon | 3 | 3 | 3,592 ft2 | $574K | |
Dec 14, 2020 | 524 bridgestone | 4 | 3 | 3,168 ft2 | $539K | |
Oct 13, 2020 | 715 fife | 4 | 3 | 2,975 ft2 | $575K | |
![]() |
Jan 17, 2021 | 1540 shire | 4 | 4 | 2,300 ft2 | $350K |
Jan 11, 2021 | 1443 rue paris | 4 | 4 | 4,175 ft2 | $625K | |
Dec 20, 2020 | 129 hillshire | 4 | 4 | 4,878 ft2 | $829K |