REAL ESTATE MARKET
JOHNSBURG, ILLINOIS
February 2023

REAL ESTATE MARKET
JOHNSBURG, ILLINOIS
February 2023
Buyers payed
Under asking price
4
Buyers payed
At asking price
3
Buyers payed
Over asking price
1
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
johnsburg REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in johnsburg
School Name | Grand Level | For Sale |
---|---|---|
james c bush elementary school | 3th Grade - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
johnsburg jr high school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
johnsburg high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in johnsburg
Subdivision | |
---|---|
remington grove (12 for sale) | View Homes For Sale |
whispering ridge (3 for sale) | View Homes For Sale |
lake dawnwood (3 for sale) | View Homes For Sale |
dutch creek woodlands (2 for sale) | View Homes For Sale |
north prairie trails (2 for sale) | View Homes For Sale |
dutch creek estates (2 for sale) | View Homes For Sale |
chapel hill estates (1 for sale) | View Homes For Sale |
claremont hills (1 for sale) | View Homes For Sale |
sunnyside estates (1 for sale) | View Homes For Sale |
New For Sale in Johnsburg
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Jan 24, 2023 | 3620 hamlin | 2 | 1 | 1,084 ft2 | $180K |
Jan 26, 2023 | 3518 fairview | 3 | 1 | 784 ft2 | $135K | |
![]() |
Jan 12, 2023 | 2119 salem | 3 | 2 | 1,316 ft2 | $235K |
Dec 09, 2022 | 3802 monica | 2 | 2 | 1,400 ft2 | $289K | |
![]() |
Dec 09, 2022 | 4020 monica | 2 | 2 | 1,400 ft2 | $290K |
Dec 09, 2022 | 3804 monica | 2 | 3 | 1,785 ft2 | $305K | |
Dec 09, 2022 | 3810 monica | 2 | 3 | 1,785 ft2 | $305K | |
Oct 20, 2022 | 3708 monica | 3 | 3 | 1,645 ft2 | $265K | |
![]() |
Jul 22, 2022 | 3808 monica | 3 | 3 | 1,785 ft2 | $306K |