REAL ESTATE MARKET
LAKE VILLA, ILLINOIS
May 2023

REAL ESTATE MARKET
LAKE VILLA, ILLINOIS
May 2023
Buyers payed
Under asking price
2
Buyers payed
At asking price
2
Buyers payed
Over asking price
7
Avarage list price increase
Good for seller
March
April
Median sold price increase
Good for seller
March
April
Schools in lake villa
School Name | Grand Level | For Sale |
---|---|---|
oakland elementary school | View Homes For Sale | |
william l thompson school | Pre-School - 6th Grade | View Homes For Sale |
joseph j pleviak elementary school | KinderGarden - 6th Grade | View Homes For Sale |
olive c martin school | KinderGarden - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
peter j palombi school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
gateway school | //=$school['slevel_text']?>View Homes For Sale | |
allendale school | //=$school['slevel_text']?>View Homes For Sale | |
lakes community high school | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in lake villa
Subdivision | |
---|---|
cedar crossing (5 for sale) | View Homes For Sale |
venetian village (3 for sale) | View Homes For Sale |
chesney shores (3 for sale) | View Homes For Sale |
oakland ridge (2 for sale) | View Homes For Sale |
prairie trail (2 for sale) | View Homes For Sale |
savanna springs (2 for sale) | View Homes For Sale |
the shires (2 for sale) | View Homes For Sale |
ishnala country estates (1 for sale) | View Homes For Sale |
lake vista (1 for sale) | View Homes For Sale |
columbia bay estates (1 for sale) | View Homes For Sale |
oak tree (1 for sale) | View Homes For Sale |
painted lakes (1 for sale) | View Homes For Sale |
woodhill estates (1 for sale) | View Homes For Sale |
cedar crossing ii (1 for sale) | View Homes For Sale |
stratton oaks (1 for sale) | View Homes For Sale |
crooked lake (1 for sale) | View Homes For Sale |
deep lake villa (1 for sale) | View Homes For Sale |
heatherwood (1 for sale) | View Homes For Sale |
New For Sale in Lake Villa
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
May 19, 2023 | 21863 3rd | 2 | 2 | 1,100 ft2 | $165K | |
May 25, 2023 | 1479 carriage | 3 | 2 | 1,500 ft2 | $195K | |
![]() |
May 24, 2023 | 509 mckenzie | 3 | 2 | 2,828 ft2 | $328K |
Apr 20, 2023 | 39171 il route 59 | 3 | 2 | 3,325 ft2 | $749K | |
Mar 31, 2023 | 18794 westwood | 4 | 3 | 3,470 ft2 | $485K | |
![]() |
May 24, 2023 | 412 clearview | 4 | 4 | 3,546 ft2 | $459K |
Feb 28, 2023 | 19053 oak | 0 ft2 | $13K | |||
Feb 28, 2023 | 19015 oak | 0 ft2 | $13K | |||
Feb 28, 2023 | 19043 oak | 0 ft2 | $13K |