REAL ESTATE MARKET
MAHOMET, ILLINOIS
February 2021

REAL ESTATE MARKET
MAHOMET, ILLINOIS
February 2021
Buyers payed
Under asking price
5
Buyers payed
At asking price
6
Buyers payed
Over asking price
0
Avarage list price increase
Good for seller
December
January
Median sold price decrease
Buyers bargain harder
December
January
Schools in mahomet
School Name | Grand Level | For Sale |
---|---|---|
middletown early childhood ctr | Pre-School - KinderGarden | View Homes For Sale |
lincoln trail elementary school | 3th Grade - 5th Grade | View Homes For Sale |
sangamon elementary school | 1th Grade - 2th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
mahomet-seymour jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
mahomet-seymour high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in mahomet
Subdivision | |
---|---|
thornewood (7 for sale) | View Homes For Sale |
oak creek (6 for sale) | View Homes For Sale |
prairie crossing (4 for sale) | View Homes For Sale |
conway farms (3 for sale) | View Homes For Sale |
sangamon fields (3 for sale) | View Homes For Sale |
sandy ridge (3 for sale) | View Homes For Sale |
sunny dale acres (2 for sale) | View Homes For Sale |
lake ridge (2 for sale) | View Homes For Sale |
deer hollow (2 for sale) | View Homes For Sale |
ridge creek (2 for sale) | View Homes For Sale |
lakes at riverbend (1 for sale) | View Homes For Sale |
westbrook estates (1 for sale) | View Homes For Sale |
harvest edge (1 for sale) | View Homes For Sale |
whisper meadow (1 for sale) | View Homes For Sale |
park hills (1 for sale) | View Homes For Sale |
twin oaks (1 for sale) | View Homes For Sale |
wood glen (1 for sale) | View Homes For Sale |
woodfield south (1 for sale) | View Homes For Sale |
timber ridge (1 for sale) | View Homes For Sale |
cobble creek (1 for sale) | View Homes For Sale |
cobble creek farms (1 for sale) | View Homes For Sale |
New For Sale in Mahomet
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 18, 2020 | 1905 roseland | 2 | 2 | 1,630 ft2 | $250K | |
Feb 04, 2021 | 1907 roseland | 2 | 2 | 1,630 ft2 | $250K | |
![]() |
Feb 04, 2021 | 149 lawrence | 3 | 2 | 0 ft2 | $50K |
Dec 20, 2020 | 504 richland | 3 | 2 | 0 ft2 | $50K | |
Oct 15, 2020 | 266 dupage | 3 | 2 | 0 ft2 | $55K | |
![]() |
Feb 18, 2021 | 303 red bud | 3 | 2 | 1,570 ft2 | $290K |
![]() |
Feb 20, 2021 | 1107 edgeview | 3 | 3 | 2,002 ft2 | $270K |
Nov 16, 2020 | 1820 lake ridge | 3 | 3 | 2,518 ft2 | $283K | |
Nov 16, 2020 | 1818 lake ridge | 3 | 3 | 2,518 ft2 | $283K |