REAL ESTATE MARKET
MANHATTAN, ILLINOIS
December 2023

REAL ESTATE MARKET
MANHATTAN, ILLINOIS
December 2023
Buyers payed
Under asking price
0
Buyers payed
At asking price
0
Buyers payed
Over asking price
2
Avarage list price increase
Good for seller
September
October
Median sold price increase
Good for seller
September
October
manhattan REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in manhattan
School Name | Grand Level | For Sale |
---|---|---|
anna mcdonald elementary school | 3th Grade - 5th Grade | View Homes For Sale |
wilson creek elementary school | Pre-School - 2th Grade | View Homes For Sale |
wilton center elementary school | KinderGarden - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
manhattan jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
Subdivisions in manhattan
Subdivision | |
---|---|
hanover estates (12 for sale) | View Homes For Sale |
ivanhoe (8 for sale) | View Homes For Sale |
sunset lakes (4 for sale) | View Homes For Sale |
leighlinbridge (3 for sale) | View Homes For Sale |
stonegate (2 for sale) | View Homes For Sale |
century east (2 for sale) | View Homes For Sale |
white feather (1 for sale) | View Homes For Sale |
heather glen estates (1 for sale) | View Homes For Sale |
saddlecreek estates (1 for sale) | View Homes For Sale |
brookstone springs (1 for sale) | View Homes For Sale |
New For Sale in Manhattan
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 26, 2023 | 23913 ann | 3 | 2 | 1,710 ft2 | $344K | |
Nov 30, 2023 | 25196 faraday | 2 | 2 | 1,274 ft2 | $220K | |
Oct 31, 2023 | 13825 chase | 2 | 2 | 1,615 ft2 | $365K | |
Jun 27, 2023 | 23952 ann | 2 | 2 | 1,650 ft2 | $375K | |
Oct 12, 2023 | 13828 chase | 2 | 2 | 1,650 ft2 | $419K | |
Nov 22, 2023 | 14820 knight | 4 | 2 | 1,970 ft2 | $425K | |
Sep 07, 2023 | 26200 castle | 4 | 2 | 1,970 ft2 | $470K | |
![]() |
Dec 20, 2019 | 14361 rose | 4 | 3 | 2,448 ft2 | $304K |
Sep 27, 2023 | 16160 creek | 3 | 3 | 2,116 ft2 | $410K |