REAL ESTATE MARKET
manhattan, ILLINOIS
February 2019

REAL ESTATE MARKET
manhattan, ILLINOIS
February 2019
Buyers payed
Under asking price
5
Buyers payed
At asking price
0
Buyers payed
Over asking price
0
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price decrease
Buyers bargain harder
December
January
manhattan REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in manhattan
School Name | Grand Level | For Sale |
---|---|---|
anna mcdonald elementary school | 3th Grade - 5th Grade | View Homes For Sale |
wilson creek elementary school | Pre-School - 2th Grade | View Homes For Sale |
wilton center elementary school | KinderGarden - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
manhattan jr high school | 6th Grade - 8th Grade | View Homes For Sale |
Subdivisions in manhattan
Subdivision | |
---|---|
stonegate (23 for sale) | View Homes For Sale |
sunset lakes (12 for sale) | View Homes For Sale |
hanover estates (9 for sale) | View Homes For Sale |
leighlinbridge (5 for sale) | View Homes For Sale |
brookstone springs (3 for sale) | View Homes For Sale |
foxford (2 for sale) | View Homes For Sale |
century east (2 for sale) | View Homes For Sale |
white feather (2 for sale) | View Homes For Sale |
ridgefield estates (2 for sale) | View Homes For Sale |
heather glen estates (1 for sale) | View Homes For Sale |
butternut ridge (1 for sale) | View Homes For Sale |
green meadows (1 for sale) | View Homes For Sale |
billingham estates (1 for sale) | View Homes For Sale |
New For Sale in Manhattan
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 14, 2019 | 345 state | 3 | 1 | 1,640 ft2 | $185K | |
Feb 16, 2019 | 404 marion | 2 | 2 | 1,090 ft2 | $130K | |
Feb 14, 2019 | 25545 oconnel | 3 | 2 | 1,944 ft2 | $220K | |
Feb 17, 2019 | 325 kay | 3 | 2 | 1,300 ft2 | $223K | |
![]() |
Jan 13, 2019 | 701 1st | 3 | 2 | 1,705 ft2 | $240K |
![]() |
Dec 08, 2018 | 15834 chippewa | 3 | 2 | 1,830 ft2 | $260K |
Feb 14, 2019 | 14940 quincy | 3 | 2 | 2,171 ft2 | $284K | |
![]() |
Dec 12, 2018 | 13850 bruns | 3 | 2 | 2,000 ft2 | $375K |
Feb 14, 2019 | 15141 groebe | 3 | 2 | 1,955 ft2 | $251K |