REAL ESTATE MARKET
MANHATTAN, ILLINOIS
January 2021

REAL ESTATE MARKET
MANHATTAN, ILLINOIS
January 2021
Buyers payed
Under asking price
9
Buyers payed
At asking price
7
Buyers payed
Over asking price
11
Avarage list price increase
Good for seller
November
December
Median sold price increase
Good for seller
November
December
Schools in manhattan
School Name | Grand Level | For Sale |
---|---|---|
anna mcdonald elementary school | 3th Grade - 5th Grade | View Homes For Sale |
wilson creek elementary school | Pre-School - 2th Grade | View Homes For Sale |
wilton center elementary school | KinderGarden - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
manhattan jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
Subdivisions in manhattan
Subdivision | |
---|---|
stonegate (24 for sale) | View Homes For Sale |
hanover estates (16 for sale) | View Homes For Sale |
brookstone springs (7 for sale) | View Homes For Sale |
leighlinbridge (7 for sale) | View Homes For Sale |
sunset lakes (6 for sale) | View Homes For Sale |
benck s farm estates (1 for sale) | View Homes For Sale |
billingham estates (1 for sale) | View Homes For Sale |
New For Sale in Manhattan
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Nov 25, 2020 | 14320 thomas | 3 | 2 | 2,215 ft2 | $275K | |
Nov 21, 2020 | 15051 baker | 2 | 2 | 1,692 ft2 | $259K | |
Jan 13, 2021 | 15060 whitney | 3 | 2 | 2,171 ft2 | $320K | |
![]() |
Jan 07, 2021 | 360 state | 4 | 2 | 1,968 ft2 | $275K |
![]() |
Dec 20, 2019 | 14361 rose | 4 | 3 | 2,448 ft2 | $304K |
Nov 04, 2020 | 16111 carlow | 3 | 3 | 2,651 ft2 | $299K | |
Jan 06, 2021 | 16331 celtic | 4 | 3 | 3,190 ft2 | $275K | |
Dec 06, 2020 | 14137 ethel | 4 | 3 | 3,308 ft2 | $375K | |
![]() |
Jun 01, 2020 | 24300 william | 4 | 3 | 3,308 ft2 | $425K |