REAL ESTATE MARKET
MATTESON, ILLINOIS
January 2025
REAL ESTATE MARKET
MATTESON, ILLINOIS
January 2025
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Buyers payed
Under asking price
4
Buyers payed
At asking price
2
Buyers payed
Over asking price
9
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price increase
Good for seller
November
December
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Our free report will answer your most important real estate questions
Recent sales effected your home value
Schools in matteson
School Name | Grand Level | For Sale |
---|---|---|
sieden prairie elementary school | View Homes For Sale | |
woodgate elementary school | View Homes For Sale | |
marya yates elementary school | View Homes For Sale | |
matteson elementary school | KinderGarden - 3th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
colin powell middle school | //=$school['slevel_text']?>View Homes For Sale | |
o w huth middle school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
Subdivisions in matteson
Subdivision | |
---|---|
timber ridge park (9 for sale) | View Homes For Sale |
ridgeland manor (2 for sale) | View Homes For Sale |
creekside (1 for sale) | View Homes For Sale |
highlands (1 for sale) | View Homes For Sale |
lincoln terrace (1 for sale) | View Homes For Sale |
maplebrook (1 for sale) | View Homes For Sale |
the echelon (1 for sale) | View Homes For Sale |
the point at gleneagle (1 for sale) | View Homes For Sale |
brookmere (1 for sale) | View Homes For Sale |
woodgate (1 for sale) | View Homes For Sale |
crawford countryside (1 for sale) | View Homes For Sale |
New For Sale in Matteson
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 21, 2025 | 318 pleasant | 2 | 1 | 0 ft2 | $25K | |
Jan 21, 2025 | 396 windmere | 2 | 1 | 0 ft2 | $35K | |
Jan 16, 2025 | 526 moorfield | 2 | 1 | 0 ft2 | $50K | |
Dec 11, 2024 | 210 oakhurst | 3 | 2 | 1,650 ft2 | $260K | |
Nov 13, 2024 | 2203 echelon | 2 | 2 | 1,450 ft2 | $210K | |
Jan 24, 2025 | 3632 212th | 3 | 2 | 1,124 ft2 | $172K | |
Jan 19, 2025 | 916 academy | 3 | 2 | 1,775 ft2 | $275K | |
Jun 07, 2024 | 148 knollwood | 2 | 2 | 0 ft2 | $66K | |
Aug 17, 2024 | 237 blackthorn | 2 | 2 | 0 ft2 | $70K |
Our free report will answer your most important real estate questions
Recent sales effected your home value