REAL ESTATE MARKET
MONTGOMERY, ILLINOIS
August 2022

REAL ESTATE MARKET
MONTGOMERY, ILLINOIS
August 2022
Buyers payed
Under asking price
7
Buyers payed
At asking price
4
Buyers payed
Over asking price
32
Avarage list price increase
Good for seller
June
July
Median sold price decrease
Buyers bargain harder
June
July
Schools in montgomery
School Name | Grand Level | For Sale |
---|---|---|
boulder hill elementary school | KinderGarden - 5th Grade | View Homes For Sale |
kaneland mcdole elementary school | Pre-School - 5th Grade | View Homes For Sale |
nicholson elementary school | KinderGarden - 5th Grade | View Homes For Sale |
long beach elementary school | KinderGarden - 5th Grade | View Homes For Sale |
lakewood creek elementary | KinderGarden - 5th Grade | View Homes For Sale |
Subdivisions in montgomery
Subdivision | |
---|---|
boulder hill (18 for sale) | View Homes For Sale |
seasons ridge (6 for sale) | View Homes For Sale |
lakewood creek (4 for sale) | View Homes For Sale |
balmorea (4 for sale) | View Homes For Sale |
marquis pointe (4 for sale) | View Homes For Sale |
montgomery crossings (4 for sale) | View Homes For Sale |
silver springs (4 for sale) | View Homes For Sale |
orchard prairie north (3 for sale) | View Homes For Sale |
foxmoor (3 for sale) | View Homes For Sale |
huntington chase (2 for sale) | View Homes For Sale |
parkview estates (2 for sale) | View Homes For Sale |
blackberry crossing west (1 for sale) | View Homes For Sale |
blackberry heights (1 for sale) | View Homes For Sale |
fairfield way (1 for sale) | View Homes For Sale |
lakewood creek west (1 for sale) | View Homes For Sale |
blackberry crossing (1 for sale) | View Homes For Sale |
New For Sale in Montgomery
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Aug 19, 2022 | 1325 raymond | 3 | 1 | 1,481 ft2 | $239K | |
Aug 08, 2022 | 5 sonora | 2 | 1 | 832 ft2 | $195K | |
Aug 10, 2022 | 33 greenbriar | 3 | 1 | 1,302 ft2 | $228K | |
Aug 19, 2022 | 68 springdale | 3 | 1 | 1,252 ft2 | $320K | |
Aug 19, 2022 | 140 boulder hill | 4 | 2 | 1,536 ft2 | $235K | |
Aug 08, 2022 | 1865 candlelight | 2 | 2 | 1,449 ft2 | $230K | |
![]() |
Dec 27, 2019 | 121 riverside | 3 | 2 | 950 ft2 | $185K |
![]() |
Dec 19, 2019 | 37 whitney | 3 | 2 | 1,104 ft2 | $194K |
Aug 07, 2022 | 1635 timber lane | 3 | 2 | 1,732 ft2 | $329K |