REAL ESTATE MARKET
MORRIS, ILLINOIS
February 2021

REAL ESTATE MARKET
MORRIS, ILLINOIS
February 2021
Buyers payed
Under asking price
10
Buyers payed
At asking price
3
Buyers payed
Over asking price
6
Avarage list price increase
Good for seller
December
January
Median sold price decrease
Buyers bargain harder
December
January
Schools in morris
School Name | Grand Level | For Sale |
---|---|---|
saratoga elementary school | Pre-School - 8th Grade | View Homes For Sale |
white oak elementary | Pre-School - 5th Grade | View Homes For Sale |
nettle creek elementary school | KinderGarden - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
shabbona middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
premier academy morris | //=$school['slevel_text']?>View Homes For Sale | |
morris community high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in morris
Subdivision | |
---|---|
deer ridge (11 for sale) | View Homes For Sale |
oak grove (9 for sale) | View Homes For Sale |
nettle creek country club (6 for sale) | View Homes For Sale |
nettle creek (3 for sale) | View Homes For Sale |
rockwell estates (2 for sale) | View Homes For Sale |
goose lake (2 for sale) | View Homes For Sale |
cedar point (2 for sale) | View Homes For Sale |
hickory lake west (2 for sale) | View Homes For Sale |
hickory lakes (1 for sale) | View Homes For Sale |
hidden lakes (1 for sale) | View Homes For Sale |
bristol pointe (1 for sale) | View Homes For Sale |
hatcher woods (1 for sale) | View Homes For Sale |
windings of nettlecreek (1 for sale) | View Homes For Sale |
russell park (1 for sale) | View Homes For Sale |
wooded lake (1 for sale) | View Homes For Sale |
harmon acres (1 for sale) | View Homes For Sale |
lincoln lake estates (1 for sale) | View Homes For Sale |
New For Sale in Morris
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Mar 03, 2021 | 804 2nd | 2 | 1 | 1,519 ft2 | $79K |
Dec 30, 2020 | 2760 cemetery | 3 | 1 | 960 ft2 | $160K | |
![]() |
Feb 03, 2021 | 735 douglas | 3 | 2 | 0 ft2 | $159K |
Mar 01, 2021 | 3415 gold finch | 3 | 2 | 0 ft2 | $207K | |
![]() |
Feb 11, 2021 | 114 waverly | 2 | 0 ft2 | $300K | |
![]() |
Feb 26, 2021 | 3770 will | 4 | 3 | 2,500 ft2 | $215K |
![]() |
Feb 09, 2021 | 309 north | 4 | 3 | 2,950 ft2 | $280K |
![]() |
Feb 19, 2021 | 512 vine | 4 | 3 | 2,508 ft2 | $299K |
Jan 14, 2021 | 1855 paradise cove | 4 | 3 | 4,972 ft2 | $500K |