REAL ESTATE MARKET
MORRISON, ILLINOIS
January 2021

REAL ESTATE MARKET
MORRISON, ILLINOIS
January 2021
Buyers payed
Under asking price
4
Buyers payed
At asking price
0
Buyers payed
Over asking price
0
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price decrease
Buyers bargain harder
November
December
Schools in morrison
School Name | Grand Level | For Sale |
---|---|---|
southside school | 3th Grade - 5th Grade | View Homes For Sale |
northside school | Pre-School - 2th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
morrison jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
morrison high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
New For Sale in Morrison
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Jan 12, 2021 | 509 oakland | 1 | 1 | 776 ft2 | $35K |
Sep 07, 2020 | 308 grape | 2 | 1 | 1,392 ft2 | $50K | |
Oct 19, 2020 | 509 jenkran | 2 | 1 | 950 ft2 | $58K | |
![]() |
Oct 22, 2020 | 102 orange | 2 | 1 | 768 ft2 | $58K |
Nov 11, 2020 | 704 park | 2 | 1 | 1,128 ft2 | $60K | |
Dec 06, 2020 | 615 wall | 3 | 1 | 1,260 ft2 | $52K | |
Dec 06, 2020 | 209 orange | 3 | 1 | 2,600 ft2 | $60K | |
Nov 11, 2020 | 203 high | 3 | 1 | 1,578 ft2 | $75K | |
![]() |
Nov 15, 2020 | 405 orange | 3 | 1 | 1,861 ft2 | $83K |