REAL ESTATE MARKET
NEWARK, ILLINOIS
September 2023

REAL ESTATE MARKET
NEWARK, ILLINOIS
September 2023
Buyers payed
Under asking price
4
Buyers payed
At asking price
0
Buyers payed
Over asking price
1
Avarage list price decrease
Buyers bargain harder
July
August
Median sold price increase
Good for seller
July
August
Schools in newark
School Name | Grand Level | For Sale |
---|---|---|
lisbon grade school | KinderGarden - 8th Grade | View Homes For Sale |
newark elementary school | KinderGarden - 4th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
newark comm high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in newark
Subdivision | |
---|---|
silver fox estates (4 for sale) | View Homes For Sale |
estates of millbrook (3 for sale) | View Homes For Sale |
foxhurst (2 for sale) | View Homes For Sale |
New For Sale in Newark
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Sep 22, 2023 | 304 state route 71 | 3 | 2 | 1,815 ft2 | $270K | |
Sep 07, 2023 | 212 canal | 3 | 2 | 1,550 ft2 | $297K | |
Jun 27, 2023 | 15697 lisbon center | 6 | 5 | 4,500 ft2 | $1M | |
Aug 31, 2023 | 404 benton | 0 ft2 | $20K | |||
Sep 07, 2023 | 16026 stonewall | 0 ft2 | $30K | |||
Sep 02, 2023 | 9197 lee hill | 0 ft2 | $40K | |||
Jun 18, 2023 | 15715 hoods | 0 ft2 | $41K | |||
![]() |
Jul 25, 2023 | 2965 4459th | 0 ft2 | $42K | ||
Aug 08, 2023 | 4464 2979th | 0 ft2 | $43K |