REAL ESTATE MARKET
NORMAL, ILLINOIS
February 2021

REAL ESTATE MARKET
NORMAL, ILLINOIS
February 2021
Buyers payed
Under asking price
22
Buyers payed
At asking price
8
Buyers payed
Over asking price
4
Avarage list price increase
Good for seller
December
January
Median sold price increase
Good for seller
December
January
Schools in normal
School Name | Grand Level | For Sale |
---|---|---|
thomas metcalf school | View Homes For Sale | |
glenn elementary school | KinderGarden - 5th Grade | View Homes For Sale |
prairieland elementary school | KinderGarden - 5th Grade | View Homes For Sale |
grove elementary school | KinderGarden - 5th Grade | View Homes For Sale |
parkside elementary school | KinderGarden - 5th Grade | View Homes For Sale |
colene hoose elementary school | KinderGarden - 5th Grade | View Homes For Sale |
oakdale elementary school | KinderGarden - 5th Grade | View Homes For Sale |
fairview elementary school | KinderGarden - 5th Grade | View Homes For Sale |
sugar creek elementary school | Pre-School - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
chiddix jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
parkside jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
kingsley jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
university high school | //=$school['slevel_text']?>View Homes For Sale | |
ybmc charter school | //=$school['slevel_text']?>View Homes For Sale | |
normal community high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
normal community west high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in normal
New For Sale in Normal
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Feb 18, 2021 | 106 poplar | 2 | 1 | 2,280 ft2 | $92K | |
![]() |
Feb 06, 2021 | 105 towanda | 2 | 1 | 890 ft2 | $80K |
![]() |
Feb 14, 2021 | 1752 lockspur | 2 | 2 | 3,482 ft2 | $260K |
Feb 09, 2021 | 416 hovey | 3 | 2 | 3,585 ft2 | $135K | |
![]() |
Jan 28, 2021 | 1008 fell | 4 | 2 | 3,660 ft2 | $249K |
![]() |
Feb 24, 2021 | 1702 hovey | 2 | 2 | 1,890 ft2 | $220K |
Feb 18, 2021 | 100 poplar | 3 | 2 | 0 ft2 | $110K | |
![]() |
Feb 25, 2021 | 913 green | 3 | 2 | 1,057 ft2 | $115K |
Nov 22, 2020 | 600 linden | 3 | 2 | 903 ft2 | $225K |