REAL ESTATE MARKET
NORRIDGE, ILLINOIS
June 2023

REAL ESTATE MARKET
NORRIDGE, ILLINOIS
June 2023
Buyers payed
Under asking price
12
Buyers payed
At asking price
2
Buyers payed
Over asking price
3
Avarage list price increase
Good for seller
March
April
Median sold price increase
Good for seller
March
April
Schools in norridge
School Name | Grand Level | For Sale |
---|---|---|
j giles elementary school | Pre-School - 8th Grade | View Homes For Sale |
pennoyer elementary school | Pre-School - 8th Grade | View Homes For Sale |
j leigh elementary school | Pre-School - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
ridgewood comm high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in norridge
Subdivision | |
---|---|
terrace point condos (3 for sale) | View Homes For Sale |
brickman (1 for sale) | View Homes For Sale |
neva manor (1 for sale) | View Homes For Sale |
norridge house (1 for sale) | View Homes For Sale |
norwood park (1 for sale) | View Homes For Sale |
New For Sale in Norridge
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
May 20, 2023 | 4905 ozark | 2 | 1 | 981 ft2 | $349K | |
Jun 02, 2023 | 4057 ozanam | 3 | 1 | 1,080 ft2 | $329K | |
May 23, 2023 | 8210 giddings | 3 | 1 | 1,008 ft2 | $355K | |
May 16, 2023 | 4508 ottawa | 3 | 1 | 1,424 ft2 | $389K | |
May 30, 2023 | 4655 cumberland | 1 | 2 | 1,483 ft2 | $306K | |
![]() |
May 24, 2023 | 4124 oketo | 3 | 2 | 1,559 ft2 | $275K |
May 30, 2023 | 7649 norridge | 3 | 2 | 2,278 ft2 | $370K | |
May 23, 2023 | 8037 eastwood | 3 | 2 | 1,643 ft2 | $515K | |
Jun 01, 2023 | 4944 orange | 4 | 2 | 1,142 ft2 | $475K |