REAL ESTATE MARKET
OAK LAWN, ILLINOIS
February 2023

REAL ESTATE MARKET
OAK LAWN, ILLINOIS
February 2023
Buyers payed
Under asking price
32
Buyers payed
At asking price
6
Buyers payed
Over asking price
4
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price increase
Good for seller
December
January
Schools in oak lawn
School Name | Grand Level | For Sale |
---|---|---|
j m hannum elementary school | KinderGarden - 5th Grade | View Homes For Sale |
kolmar avenue elementary school | Pre-School - 5th Grade | View Homes For Sale |
columbus manor elementary school | Pre-School - 5th Grade | View Homes For Sale |
harnew elementary school | Pre-School - 5th Grade | View Homes For Sale |
lawn manor school | Pre-School - 2th Grade | View Homes For Sale |
sward elementary school | KinderGarden - 5th Grade | View Homes For Sale |
ernest f kolb elementary school | KinderGarden - 5th Grade | View Homes For Sale |
j covington elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
simmons middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
oak lawn-hometown middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
oak lawn comm high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
h l richards high school(campus) | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in oak lawn
Subdivision | |
---|---|
little beverly (2 for sale) | View Homes For Sale |
lake louise (2 for sale) | View Homes For Sale |
concord green (1 for sale) | View Homes For Sale |
dearborn heights (1 for sale) | View Homes For Sale |
eagle ridge (1 for sale) | View Homes For Sale |
arbor court (1 for sale) | View Homes For Sale |
acorn glen (1 for sale) | View Homes For Sale |
longwood acres (1 for sale) | View Homes For Sale |
longwood place (1 for sale) | View Homes For Sale |
oak dale (1 for sale) | View Homes For Sale |
parkshire estates (1 for sale) | View Homes For Sale |
shibui (1 for sale) | View Homes For Sale |
wildwood estates (1 for sale) | View Homes For Sale |
bayport (1 for sale) | View Homes For Sale |
New For Sale in Oak Lawn
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Feb 03, 2023 | 9820 pulaski | 1 | 1 | 700 ft2 | $75K |
![]() |
Jan 28, 2023 | 4450 111th | 2 | 1 | 870 ft2 | $120K |
![]() |
Feb 03, 2023 | 9724 karlov | 2 | 1 | 900 ft2 | $125K |
![]() |
Jan 10, 2023 | 8743 austin | 2 | 1 | 1,026 ft2 | $140K |
![]() |
Jan 17, 2023 | 5211 92nd | 3 | 1 | 1,284 ft2 | $224K |
![]() |
Jan 19, 2023 | 10007 harnew | 3 | 1 | 1,252 ft2 | $225K |
![]() |
Jan 26, 2023 | 10524 pulaski | 1 | 1 | 0 ft2 | $91K |
![]() |
Jan 05, 2023 | 9001 cicero | 2 | 1 | 0 ft2 | $17K |
![]() |
Dec 14, 2022 | 9001 cicero | 2 | 1 | 0 ft2 | $26K |