REAL ESTATE MARKET
OAK PARK, ILLINOIS
January 2023

REAL ESTATE MARKET
OAK PARK, ILLINOIS
January 2023
Buyers payed
Under asking price
30
Buyers payed
At asking price
9
Buyers payed
Over asking price
4
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price decrease
Buyers bargain harder
November
December
Schools in oak park
School Name | Grand Level | For Sale |
---|---|---|
longfellow elementary school | Pre-School - 5th Grade | View Homes For Sale |
william beye elementary school | KinderGarden - 5th Grade | View Homes For Sale |
william hatch elementary school | Pre-School - 5th Grade | View Homes For Sale |
irving elementary school | KinderGarden - 5th Grade | View Homes For Sale |
oliver w holmes elementary school | Pre-School - 5th Grade | View Homes For Sale |
horace mann elementary school | KinderGarden - 5th Grade | View Homes For Sale |
whittier elementary school | Pre-School - 5th Grade | View Homes For Sale |
abraham lincoln elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
gwendolyn brooks middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
percy julian middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
oak park and river forest high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
alop academic learning program | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in oak park
Subdivision | |
---|---|
clarence square townhomes (1 for sale) | View Homes For Sale |
lions gate condominiums (1 for sale) | View Homes For Sale |
the allerton (1 for sale) | View Homes For Sale |
the park ontario (1 for sale) | View Homes For Sale |
the terraces of oak park (1 for sale) | View Homes For Sale |
New For Sale in Oak Park
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Jan 17, 2023 | 320 austin | 1 | 1 | 700 ft2 | $85K |
![]() |
Jan 28, 2023 | 405 home | 1 | 1 | 962 ft2 | $105K |
![]() |
Dec 12, 2022 | 426 lombard | 1 | 1 | 790 ft2 | $105K |
![]() |
Jan 09, 2023 | 1107 washington | 1 | 1 | 750 ft2 | $120K |
Jul 19, 2022 | 207 washington | 1 | 1 | 1,200 ft2 | $130K | |
![]() |
Dec 29, 2022 | 433 lombard | 1 | 1 | 750 ft2 | $130K |
![]() |
Jan 23, 2023 | 846 wesley | 1 | 1 | 780 ft2 | $135K |
![]() |
Jan 16, 2023 | 337 maple | 1 | 1 | 850 ft2 | $148K |
![]() |
Jan 27, 2023 | 501 harlem | 2 | 1 | 920 ft2 | $150K |