REAL ESTATE MARKET
OREGON, ILLINOIS
August 2022

REAL ESTATE MARKET
OREGON, ILLINOIS
August 2022
Buyers payed
Under asking price
4
Buyers payed
At asking price
3
Buyers payed
Over asking price
5
Avarage list price increase
Good for seller
June
July
Median sold price decrease
Buyers bargain harder
June
July
Schools in oregon
School Name | Grand Level | For Sale |
---|---|---|
oregon elementary school | Pre-School - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
oregon high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
New For Sale in Oregon
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Aug 16, 2022 | 608 5th | 2 | 1 | 1,481 ft2 | $84K | |
Jul 27, 2022 | 2237 river | 2 | 1 | 992 ft2 | $160K | |
Aug 16, 2022 | 510 elizabeth | 3 | 2 | 1,800 ft2 | $150K | |
Jul 26, 2022 | 1209 washington | 3 | 2 | 1,512 ft2 | $159K | |
Jul 28, 2022 | 505 4th | 3 | 2 | 2,800 ft2 | $285K | |
Jul 24, 2022 | 7717 daysville | 4 | 2 | 3,600 ft2 | $375K | |
Jun 02, 2022 | 4151 il route 2 | 2 | 3 | 1,500 ft2 | $399K | |
Aug 04, 2022 | 401 lillemor | 3 | 6 | 5,194 ft2 | $943K | |
![]() |
May 24, 2022 | tbd oak meadow | 0 ft2 | $20K |