REAL ESTATE MARKET
PALATINE, ILLINOIS
January 2021

REAL ESTATE MARKET
PALATINE, ILLINOIS
January 2021
Buyers payed
Under asking price
99
Buyers payed
At asking price
8
Buyers payed
Over asking price
16
Avarage list price decrease
Buyers bargain harder
November
December
Median sold price decrease
Buyers bargain harder
November
December
Schools in palatine
School Name | Grand Level | For Sale |
---|---|---|
virginia lake elementary school | Pre-School - 6th Grade | View Homes For Sale |
jane addams elementary school | Pre-School - 6th Grade | View Homes For Sale |
pleasant hill elementary school | Pre-School - 6th Grade | View Homes For Sale |
gray m sanborn elementary school | KinderGarden - 6th Grade | View Homes For Sale |
hunting ridge elementary school | Pre-School - 6th Grade | View Homes For Sale |
stuart r paddock school | KinderGarden - 6th Grade | View Homes For Sale |
lake louise elementary school | KinderGarden - 6th Grade | View Homes For Sale |
lincoln elementary school | KinderGarden - 6th Grade | View Homes For Sale |
marion jordan elementary school | KinderGarden - 6th Grade | View Homes For Sale |
winston campus elementary | Pre-School - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
walter r sundling jr high school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
winston campus jr high | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
palatine high school | //=$school['slevel_text']?>View Homes For Sale | |
wm fremd high school | //=$school['slevel_text']?>View Homes For Sale | |
district 211 academy - north | //=$school['slevel_text']?>View Homes For Sale | |
n cook young adult acdmy palatine | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in palatine
New For Sale in Palatine
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Dec 27, 2020 | 1 renaissance | 1 | 1 | 750 ft2 | $113K |
![]() |
Nov 03, 2020 | 140 wood | 1 | 1 | 800 ft2 | $89K |
![]() |
Dec 13, 2020 | 1 renaissance | 1 | 1 | 730 ft2 | $96K |
![]() |
Dec 14, 2020 | 1000 bayside | 1 | 1 | 800 ft2 | $105K |
![]() |
Dec 04, 2020 | 945 kenilworth | 1 | 1 | 800 ft2 | $105K |
![]() |
Jan 09, 2021 | 1000 bayside | 1 | 1 | 900 ft2 | $110K |
Sep 23, 2020 | 1 renaissance | 1 | 1 | 800 ft2 | $113K | |
Oct 28, 2020 | 945 kenilworth | 1 | 1 | 800 ft2 | $115K | |
Dec 26, 2020 | 209 johnson | 2 | 1 | 900 ft2 | $120K |