REAL ESTATE MARKET
PALOS HILLS, ILLINOIS
August 2022

REAL ESTATE MARKET
PALOS HILLS, ILLINOIS
August 2022
Buyers payed
Under asking price
17
Buyers payed
At asking price
4
Buyers payed
Over asking price
12
Avarage list price increase
Good for seller
June
July
Median sold price increase
Good for seller
June
July
palos hills REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in palos hills
School Name | Grand Level | For Sale |
---|---|---|
oak ridge elementary school | View Homes For Sale | |
dr kenneth m sorrick school | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
amos alonzo stagg high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in palos hills
Subdivision | |
---|---|
the timbers (3 for sale) | View Homes For Sale |
moraine valley villas (2 for sale) | View Homes For Sale |
green valley (2 for sale) | View Homes For Sale |
lagoon in the hills (1 for sale) | View Homes For Sale |
las fuentes (1 for sale) | View Homes For Sale |
riviera (1 for sale) | View Homes For Sale |
riviera in palos hills (1 for sale) | View Homes For Sale |
riviera regal (1 for sale) | View Homes For Sale |
runnymeade (1 for sale) | View Homes For Sale |
brooklodge (1 for sale) | View Homes For Sale |
woods edge (1 for sale) | View Homes For Sale |
hidden valley (1 for sale) | View Homes For Sale |
hills of palos (1 for sale) | View Homes For Sale |
New For Sale in Palos Hills
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jul 10, 2022 | 8569 101st | 2 | 1 | 1,000 ft2 | $136K | |
Aug 08, 2022 | 11100 84th | 2 | 1 | 847 ft2 | $158K | |
Jun 15, 2022 | 4 cour la salle | 1 | 2 | 2,021 ft2 | $279K | |
Jul 16, 2022 | 11137 northwest | 2 | 2 | 1,200 ft2 | $185K | |
Jul 21, 2022 | 11101 cottonwood | 2 | 2 | 1,250 ft2 | $195K | |
Jul 11, 2022 | 11141 east | 2 | 2 | 1,600 ft2 | $210K | |
Jul 14, 2022 | 7941 tiffany | 2 | 2 | 1,814 ft2 | $230K | |
![]() |
Dec 20, 2019 | 9199 north | 3 | 2 | 1,200 ft2 | $145K |
Jul 28, 2022 | 10215 84th | 3 | 2 | 2,028 ft2 | $360K |