REAL ESTATE MARKET
PARK FOREST, ILLINOIS
June 2023

REAL ESTATE MARKET
PARK FOREST, ILLINOIS
June 2023
Buyers payed
Under asking price
9
Buyers payed
At asking price
4
Buyers payed
Over asking price
8
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price decrease
Buyers bargain harder
March
April
Schools in park forest
School Name | Grand Level | For Sale |
---|---|---|
talala elementary school | KinderGarden - 5th Grade | View Homes For Sale |
illinois school | KinderGarden - 8th Grade | View Homes For Sale |
21st century preparatory center | Pre-School - 3th Grade | View Homes For Sale |
algonquin primary cntr | Pre-School - 2th Grade | View Homes For Sale |
mohawk intermediate school | 3th Grade - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
blackhawk intermediate center | //=$school['slevel_text']?>4th Grade - 6th Grade | View Homes For Sale |
forest trail middle school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
indiana elementary school | //=$school['slevel_text']?>4th Grade - 6th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
rich east campus high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in park forest
Subdivision | |
---|---|
lincolnwood (3 for sale) | View Homes For Sale |
lakewood (2 for sale) | View Homes For Sale |
west lincolnwood (2 for sale) | View Homes For Sale |
east lincolnwood (1 for sale) | View Homes For Sale |
area j (1 for sale) | View Homes For Sale |
thorncreek estates (1 for sale) | View Homes For Sale |
westwood (1 for sale) | View Homes For Sale |
New For Sale in Park Forest
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Apr 27, 2023 | 166 park | 3 | 1 | 950 ft2 | $55K | |
May 05, 2023 | 254 lakewood | 2 | 1 | 1,000 ft2 | $30K | |
May 13, 2023 | 92 elm | 2 | 1 | 1,200 ft2 | $35K | |
May 31, 2023 | 3460 western | 2 | 1 | 1,200 ft2 | $50K | |
![]() |
Dec 19, 2019 | 349 sauk trail | 3 | 1 | 953 ft2 | $45K |
May 31, 2023 | 40 apple | 3 | 1 | 1,238 ft2 | $67K | |
May 31, 2023 | 318 shabbona | 3 | 1 | 1,188 ft2 | $110K | |
Apr 20, 2023 | 427 suwanee | 3 | 1 | 1,784 ft2 | $145K | |
May 31, 2023 | 8 allegheny | 4 | 1 | 1,197 ft2 | $65K |