REAL ESTATE MARKET
PARK RIDGE, ILLINOIS
April 2021

REAL ESTATE MARKET
PARK RIDGE, ILLINOIS
April 2021
Buyers payed
Under asking price
44
Buyers payed
At asking price
8
Buyers payed
Over asking price
12
Avarage list price increase
Good for seller
February
March
Median sold price increase
Good for seller
February
March
Schools in park ridge
School Name | Grand Level | For Sale |
---|---|---|
franklin elementary school | KinderGarden - 5th Grade | View Homes For Sale |
eugene field elementary school | KinderGarden - 5th Grade | View Homes For Sale |
george b carpenter elementary school | KinderGarden - 5th Grade | View Homes For Sale |
theodore roosevelt elementary school | KinderGarden - 5th Grade | View Homes For Sale |
george washington elementary school | KinderGarden - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
lincoln middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
alternative resource center arc | //=$school['slevel_text']?>View Homes For Sale | |
maine east high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
maine south high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in park ridge
Subdivision | |
---|---|
country club (10 for sale) | View Homes For Sale |
bristol court (5 for sale) | View Homes For Sale |
southwest woods (4 for sale) | View Homes For Sale |
park ridge pointe (4 for sale) | View Homes For Sale |
residences of uptown (3 for sale) | View Homes For Sale |
murphy lake (3 for sale) | View Homes For Sale |
park ridge reserve (3 for sale) | View Homes For Sale |
boardwalk (2 for sale) | View Homes For Sale |
south park (2 for sale) | View Homes For Sale |
beau ridge (2 for sale) | View Homes For Sale |
michael john terrace (2 for sale) | View Homes For Sale |
ballard gardens (2 for sale) | View Homes For Sale |
the summit (2 for sale) | View Homes For Sale |
centennial park (2 for sale) | View Homes For Sale |
woodland park (1 for sale) | View Homes For Sale |
parkview (1 for sale) | View Homes For Sale |
park lane (1 for sale) | View Homes For Sale |
park ridge place (1 for sale) | View Homes For Sale |
la casa bonita (1 for sale) | View Homes For Sale |
hinkley park townhomes (1 for sale) | View Homes For Sale |
New For Sale in Park Ridge
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Mar 21, 2021 | 724 western | 1 | 1 | 750 ft2 | $115K |
![]() |
Apr 16, 2021 | 845 busse | 1 | 1 | 600 ft2 | $115K |
![]() |
Apr 13, 2021 | 1039 northwest | 1 | 1 | 950 ft2 | $130K |
![]() |
Apr 12, 2021 | 2253 parkside | 3 | 1 | 1,527 ft2 | $380K |
![]() |
Apr 15, 2021 | 2006 crescent | 1 | 1 | 0 ft2 | $138K |
![]() |
Feb 24, 2021 | 941 northwest | 1 | 1 | 0 ft2 | $140K |
![]() |
Apr 12, 2021 | 1770 elliott | 3 | 1 | 1,195 ft2 | $354K |
![]() |
Apr 11, 2021 | 1809 woodland | 3 | 1 | 1,372 ft2 | $395K |
![]() |
Apr 15, 2021 | 1301 touhy | 2 | 2 | 1,000 ft2 | $190K |