REAL ESTATE MARKET
PAXTON, ILLINOIS
June 2023

REAL ESTATE MARKET
PAXTON, ILLINOIS
June 2023
Buyers payed
Under asking price
1
Buyers payed
At asking price
2
Buyers payed
Over asking price
1
Avarage list price decrease
Buyers bargain harder
March
April
Median sold price decrease
Buyers bargain harder
March
April
Schools in paxton
School Name | Grand Level | For Sale |
---|---|---|
clara peterson elementary school | Pre-School - 2th Grade | View Homes For Sale |
pbl eastlawn | 3th Grade - 5th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
paxton-buckley-loda jr high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
paxton-buckley-loda high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
New For Sale in Paxton
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
May 30, 2023 | 1034 eastview | 3 | 1 | 1,327 ft2 | $93K | |
May 27, 2023 | 903 center | 3 | 1 | 1,630 ft2 | $115K | |
May 11, 2023 | 245 orleans | 3 | 2 | 2,360 ft2 | $55K | |
May 24, 2023 | 1674 state route 9 | 3 | 2 | 1,384 ft2 | $240K | |
May 05, 2023 | 2343 county road 3600n | 3 | 2 | 2,383 ft2 | $315K | |
May 11, 2023 | 245 orleans | 4 | 2 | 0 ft2 | $55K | |
![]() |
Dec 31, 2019 | 345 ottawa | 3 | 3 | 1,300 ft2 | $90K |
Oct 13, 2022 | 1050 ottawa | 0 ft2 | $480K | |||
May 30, 2023 | 351 larson | 3 | 1 | 1,040 ft2 | $94K |