REAL ESTATE MARKET
PEORIA, ILLINOIS
February 2021

REAL ESTATE MARKET
PEORIA, ILLINOIS
February 2021
Buyers payed
Under asking price
0
Buyers payed
At asking price
0
Buyers payed
Over asking price
0
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price decrease
December
January
Schools in peoria
School Name | Grand Level | For Sale |
---|---|---|
norwood elementary school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
peoria cty jvnl det ctr 6-8 | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
rolling acres middle school | //=$school['slevel_text']?>View Homes For Sale | |
sterling middle school | //=$school['slevel_text']?>View Homes For Sale | |
von steuben middle school | //=$school['slevel_text']?>View Homes For Sale | |
pleasant valley middle school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
washington gifted school | //=$school['slevel_text']?>View Homes For Sale | |
oak grove west school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
charles a lindbergh middle school | //=$school['slevel_text']?>View Homes For Sale | |
mark w bills middle school | //=$school['slevel_text']?>View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
knoxville center for student success | //=$school['slevel_text']?>View Homes For Sale | |
manual academy | //=$school['slevel_text']?>View Homes For Sale | |
peoria high school | //=$school['slevel_text']?>View Homes For Sale | |
richwoods high school | //=$school['slevel_text']?>View Homes For Sale | |
youth farm in peoria county | //=$school['slevel_text']?>View Homes For Sale | |
peoria cty jvnl det ctr 9-12 | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
limestone community high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in peoria
Subdivision | |
---|---|
not applicable (1 for sale) | View Homes For Sale |
New For Sale in Peoria
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 04, 2021 | 2704 dechman | 4 | 2 | 1,340 ft2 | $25K |