REAL ESTATE MARKET
PEORIA, ILLINOIS
February 2023

REAL ESTATE MARKET
PEORIA, ILLINOIS
February 2023
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price increase
December
January
Schools in peoria
School Name | Grand Level | For Sale |
---|---|---|
norwood elementary school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
peoria cty jvnl det ctr 6-8 | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
rolling acres middle school | //=$school['slevel_text']?>View Homes For Sale | |
sterling middle school | //=$school['slevel_text']?>View Homes For Sale | |
von steuben middle school | //=$school['slevel_text']?>View Homes For Sale | |
pleasant valley middle school | //=$school['slevel_text']?>5th Grade - 8th Grade | View Homes For Sale |
washington gifted school | //=$school['slevel_text']?>View Homes For Sale | |
oak grove west school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
charles a lindbergh middle school | //=$school['slevel_text']?>View Homes For Sale | |
mark w bills middle school | //=$school['slevel_text']?>View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
knoxville center for student success | //=$school['slevel_text']?>View Homes For Sale | |
manual academy | //=$school['slevel_text']?>View Homes For Sale | |
peoria high school | //=$school['slevel_text']?>View Homes For Sale | |
richwoods high school | //=$school['slevel_text']?>View Homes For Sale | |
youth farm in peoria county | //=$school['slevel_text']?>View Homes For Sale | |
peoria cty jvnl det ctr 9-12 | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
limestone community high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in peoria
Subdivision | |
---|---|
not applicable (3 for sale) | View Homes For Sale |
New For Sale in Peoria
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Dec 18, 2022 | 3922 columbus | 3 | 1 | 1,522 ft2 | $109K |
![]() |
Feb 08, 2023 | 2000 north | 2 | 2 | 1,447 ft2 | $30K |
![]() |
Jan 10, 2023 | 1611 linn | 2 | 2 | 1,148 ft2 | $35K |
Dec 25, 2022 | 2517 1st | 3 | 2 | 1,744 ft2 | $135K | |
![]() |
Jan 09, 2023 | 7406 edgewild | 5 | 8 | 7,500 ft2 | $3M |
Sep 09, 2022 | none van winkle | 0 ft2 | $2M |