REAL ESTATE MARKET
PLAINFIELD, ILLINOIS
February 2021

REAL ESTATE MARKET
PLAINFIELD, ILLINOIS
February 2021
Buyers payed
Under asking price
48
Buyers payed
At asking price
16
Buyers payed
Over asking price
36
Avarage list price increase
Good for seller
December
January
Median sold price increase
Good for seller
December
January
plainfield REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in plainfield
School Name | Grand Level | For Sale |
---|---|---|
indian trail middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
heritage grove middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
richard ira jones middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
timber ridge middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
troy middle school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
john f kennedy middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
drauden point middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
orenic intermediate school | //=$school['slevel_text']?>5th Grade - 6th Grade | View Homes For Sale |
murphy junior high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
plainfield academy | //=$school['slevel_text']?>View Homes For Sale | |
plainfield south high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
plainfield north high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
plainfield high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
plainfield east high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in plainfield
New For Sale in Plainfield
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Dec 08, 2016 | 13644 playa vista | 2 | 2 | 0 ft2 | $231K |
![]() |
Dec 12, 2016 | 13640 playa vista | 2 | 2 | 1,600 ft2 | $243K |
![]() |
Dec 01, 2016 | 26615 captiva | 2 | 2 | 0 ft2 | $271K |
![]() |
Dec 02, 2016 | 26619 captiva | 2 | 2 | 0 ft2 | $309K |
![]() |
Feb 15, 2021 | 13808 balsam | 2 | 2 | 1,200 ft2 | $160K |
![]() |
Feb 26, 2021 | 21162 walnut | 3 | 2 | 2,038 ft2 | $248K |
![]() |
Jan 20, 2021 | 21449 juniper | 2 | 2 | 1,373 ft2 | $227K |
Feb 08, 2021 | 13612 magnolia | 2 | 2 | 1,347 ft2 | $230K | |
![]() |
Feb 11, 2021 | 12337 prairie ridge lot 110 | 2 | 2 | 2,004 ft2 | $411K |