REAL ESTATE MARKET
PLAINFIELD, ILLINOIS
September 2023

REAL ESTATE MARKET
PLAINFIELD, ILLINOIS
September 2023
Buyers payed
Under asking price
45
Buyers payed
At asking price
23
Buyers payed
Over asking price
69
Avarage list price decrease
Buyers bargain harder
July
August
Median sold price decrease
Buyers bargain harder
July
August
plainfield REAL ESTATE MEDIAN SALES PRICE BY MONTH
Schools in plainfield
School Name | Grand Level | For Sale |
---|---|---|
indian trail middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
heritage grove middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
richard ira jones middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
timber ridge middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
troy middle school | //=$school['slevel_text']?>7th Grade - 8th Grade | View Homes For Sale |
john f kennedy middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
drauden point middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
orenic intermediate school | //=$school['slevel_text']?>5th Grade - 6th Grade | View Homes For Sale |
murphy junior high school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
plainfield academy | //=$school['slevel_text']?>View Homes For Sale | |
plainfield south high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
plainfield north high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
plainfield high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
plainfield east high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
Subdivisions in plainfield
New For Sale in Plainfield
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Sep 20, 2023 | 24100 pear tree | 2 | 1 | 1,152 ft2 | $228K | |
Sep 19, 2023 | 21002 braxton | 2 | 1 | 1,351 ft2 | $260K | |
Sep 11, 2023 | 13733 jane | 3 | 1 | 1,020 ft2 | $279K | |
Aug 02, 2023 | 508 route 126 | 3 | 1 | 1,200 ft2 | $6M | |
Sep 21, 2023 | 5111 freeport | 2 | 2 | 1,310 ft2 | $250K | |
Jul 12, 2023 | 1412 westhampton | 2 | 2 | 1,805 ft2 | $270K | |
Sep 20, 2023 | 21308 conifer | 2 | 2 | 1,873 ft2 | $295K | |
Sep 21, 2023 | 16131 serenity | 3 | 2 | 1,610 ft2 | $325K | |
Sep 19, 2023 | 7600 locust | 3 | 2 | 1,800 ft2 | $335K |