REAL ESTATE MARKET
posen, ILLINOIS
February 2019

REAL ESTATE MARKET
posen, ILLINOIS
February 2019
Buyers payed
Under asking price
1
Buyers payed
At asking price
0
Buyers payed
Over asking price
1
Avarage list price increase
Good for seller
December
January
Median sold price decrease
Buyers bargain harder
December
January
Schools in posen
School Name | Grand Level | For Sale |
---|---|---|
gordon school | KinderGarden - 3th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
posen elementary school | 4th Grade - 5th Grade | View Homes For Sale |
New For Sale in Posen
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
Jan 25, 2019 | 14833 albany | 3 | 1 | 924 ft2 | $85K | |
Feb 04, 2019 | 14505 sherman | 3 | 1 | 0 ft2 | $105K | |
Feb 14, 2019 | 14347 sherman | 3 | 1 | 1,000 ft2 | $70K | |
![]() |
Jan 07, 2019 | 14321 mckinley | 2 | 2 | 0 ft2 | $100K |
Feb 04, 2019 | 14406 cleveland | 3 | 2 | 0 ft2 | $139K | |
Feb 05, 2019 | 14341 division | 4 | 2 | 1,486 ft2 | $189K | |
Feb 06, 2019 | 14507 mckinley | 3 | 2 | 3,150 ft2 | $63K | |
![]() |
Dec 07, 2018 | 14740 whipple | 3 | 2 | 1,416 ft2 | $87K |
Jan 22, 2019 | 14318 palmer | 3 | 2 | 904 ft2 | $82K |