REAL ESTATE MARKET
ROCKFORD, ILLINOIS
February 2021

REAL ESTATE MARKET
ROCKFORD, ILLINOIS
February 2021
Buyers payed
Under asking price
51
Buyers payed
At asking price
12
Buyers payed
Over asking price
24
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price decrease
Buyers bargain harder
December
January
Schools in rockford
School Name | Grand Level | For Sale |
---|---|---|
kennedy middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
thurgood marshall school | //=$school['slevel_text']?>4th Grade - 8th Grade | View Homes For Sale |
bernard w flinn middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
wilson aspire | //=$school['slevel_text']?>View Homes For Sale | |
rockford envrnmntl science acad | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
west middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
eisenhower middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
abraham lincoln middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
guilford high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
jefferson high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
regional alternative school | //=$school['slevel_text']?>View Homes For Sale | |
rockford east high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
auburn high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
roosevelt center | //=$school['slevel_text']?>View Homes For Sale | |
reg'l learning center star winn | //=$school['slevel_text']?>View Homes For Sale |
Subdivisions in rockford
Subdivision | |
---|---|
adams creekside estates (1 for sale) | View Homes For Sale |
forest city park (1 for sale) | View Homes For Sale |
rolling green (1 for sale) | View Homes For Sale |
churll place (1 for sale) | View Homes For Sale |
New For Sale in Rockford
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Jan 19, 2021 | 604 29th | 1 | 1 | 612 ft2 | $50K |
![]() |
Feb 25, 2021 | 2802 marshall | 1 | 1 | 864 ft2 | $38K |
![]() |
Jan 03, 2020 | 2929 sunnyside | 1 | 1 | 800 ft2 | $58K |
![]() |
Feb 25, 2021 | 103 atwood | 2 | 1 | 910 ft2 | $11K |
Feb 05, 2021 | 1343 arthur | 2 | 1 | 850 ft2 | $20K | |
![]() |
Dec 19, 2019 | 2325 church | 2 | 1 | 1,760 ft2 | $30K |
![]() |
Feb 27, 2021 | 721 davis | 2 | 1 | 942 ft2 | $60K |
Mar 04, 2021 | 1326 wagner | 2 | 1 | 944 ft2 | $65K | |
![]() |
Feb 27, 2021 | 1524 church | 2 | 1 | 960 ft2 | $68K |