REAL ESTATE MARKET
ROCKFORD, ILLINOIS
February 2023

REAL ESTATE MARKET
ROCKFORD, ILLINOIS
February 2023
Buyers payed
Under asking price
32
Buyers payed
At asking price
6
Buyers payed
Over asking price
8
Avarage list price decrease
Buyers bargain harder
December
January
Median sold price increase
Good for seller
December
January
Schools in rockford
School Name | Grand Level | For Sale |
---|---|---|
kennedy middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
thurgood marshall school | //=$school['slevel_text']?>4th Grade - 8th Grade | View Homes For Sale |
bernard w flinn middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
wilson aspire | //=$school['slevel_text']?>View Homes For Sale | |
rockford envrnmntl science acad | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
west middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
eisenhower middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
abraham lincoln middle school | //=$school['slevel_text']?>6th Grade - 8th Grade | View Homes For Sale |
School Name | Grand Level | For Sale |
---|---|---|
guilford high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
jefferson high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
regional alternative school | //=$school['slevel_text']?>View Homes For Sale | |
rockford east high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
auburn high school | //=$school['slevel_text']?>9th Grade - 12th Grade | View Homes For Sale |
roosevelt center | //=$school['slevel_text']?>View Homes For Sale | |
reg'l learning center star winn | //=$school['slevel_text']?>View Homes For Sale |
New For Sale in Rockford
Date | Address | Beds | Baths | Sq.Ft. | Price | |
---|---|---|---|---|---|---|
![]() |
Dec 19, 2019 | 3008 guilford | 2 | 1 | 1,030 ft2 | $90K |
![]() |
Jan 03, 2020 | 2929 sunnyside | 1 | 1 | 800 ft2 | $58K |
![]() |
Dec 09, 2022 | 1907 17th | 1 | 1 | 1,080 ft2 | $73K |
![]() |
Dec 19, 2019 | 2325 church | 2 | 1 | 1,760 ft2 | $30K |
![]() |
Jan 19, 2023 | 1815 green | 2 | 1 | 950 ft2 | $31K |
![]() |
Feb 02, 2023 | 2004 18th | 2 | 1 | 894 ft2 | $39K |
![]() |
Jan 18, 2023 | 2212 christina | 2 | 1 | 6,970 ft2 | $39K |
![]() |
Jan 17, 2023 | 416 monroe | 2 | 1 | 616 ft2 | $45K |
![]() |
Dec 08, 2022 | 3316 summerdale | 2 | 1 | 780 ft2 | $45K |